Aufstellung |
Kamran Agayev | |||
Bədavi Hüseynov | |||
Rahil Mammadov | 46. | ||
Maksim Medvedev | |||
Pavlo Pashaev | |||
Qara Qarayev | |||
Araz Abdullayev | |||
Mahir Emreli | 77. | ||
Dimitri Nazarov | |||
Rufat Dadashov | |||
Richard |
Andrew Hogg | |||
Andrei Agius | 58. | ||
Steve Borg | 52. | ||
Ryan Camilleri | |||
Joseph Zerafa | |||
Juan Corbalan | |||
Paul Fenech | 48. | ||
Rowen Muscat | 70. | ||
Alfred Effiong | 82. | ||
Joseph Mbong | |||
André Schembri | 43. | 86. |
Reservespieler |
Tamkin Khalilzada | 46. | ||
Dzhavid Imamverdiyev | 77. | ||
Salahat Agayev | |||
Şahrudin Mahammadaliyev | |||
Urfan Abbasov | |||
Bakhtiyar Hasanalyzada | |||
Rahid Amirquliyev | |||
Emin Makhmudov | |||
Mahammad Mirzabayov | |||
Namiq Alasgarov | |||
Ruslan Qurbanov | |||
Ramil Sheydaev |
Roderick Briffa | 70. | ||
Jake Grech | 82. | ||
Jean Farrugia | 86. | ||
Henry Bonello | |||
Steve Sultana | |||
Ferdinando Apap | |||
Michael Johnson | |||
Cain Attard | |||
Andrew Cohen | |||
Bjorn Kristensen | |||
Clayton Failla | |||
Stephen Pisani |