Scorer
# | Spielername | Assists | Tore | Punkte | ||
---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Romelu Lukaku | 6 | 18 | 24 |
2 | ![]() | Juventus Turin | Cristiano Ronaldo | 2 | 20 | 22 |
3 | ![]() | Atalanta | Luis Muriel | 7 | 15 | 22 |
4 | ![]() | Lazio Rom | Ciro Immobile | 3 | 14 | 17 |
5 | ![]() | SSC Neapel | Lorenzo Insigne | 4 | 13 | 17 |
6 | ![]() | AS Rom | Henrikh Mkhitaryan | 8 | 9 | 17 |
7 | ![]() | Inter Mailand | Lautaro Martínez | 3 | 13 | 16 |
8 | ![]() | FC Turin | Andrea Belotti | 5 | 11 | 16 |
9 | ![]() | Atalanta | Duván Zapata | 7 | 9 | 16 |
10 | ![]() | AC Mailand | Zlatan Ibrahimović | 1 | 14 | 15 |
11 | ![]() | Cagliari Calcio | João Pedro | 2 | 13 | 15 |
12 | ![]() | Juventus Turin | Morata | 7 | 7 | 14 |
13 | ![]() | Sassuolo Calcio | Francesco Caputo | 2 | 11 | 13 |
14 | ![]() | Sassuolo Calcio | Domenico Berardi | 4 | 9 | 13 |
15 | ![]() | Atalanta | Robin Gosens | 4 | 9 | 13 |
16 | ![]() | Bologna FC | Roberto Soriano | 5 | 8 | 13 |
17 | ![]() | Juventus Turin | Federico Chiesa | 6 | 7 | 13 |
18 | ![]() | Lazio Rom | Sergej Milinković-Savić | 8 | 5 | 13 |
19 | ![]() | FC Crotone | Simeon Nwankwo | 1 | 10 | 11 |
20 | ![]() | AS Rom | Jordan Veretout | 1 | 10 | 11 |
21 | ![]() | AC Mailand | Franck Kessié | 2 | 9 | 11 |
22 | ![]() | SSC Neapel | Hirving Lozano | 2 | 9 | 11 |
23 | ![]() | SSC Neapel | Piotr Zieliński | 5 | 6 | 11 |
24 | ![]() | SSC Neapel | Dries Mertens | 6 | 5 | 11 |
25 | ![]() | Atalanta | Josip Iličič | 6 | 5 | 11 |
26 | ![]() | Udinese Calcio | Rodrigo de Paul | 6 | 5 | 11 |
27 | ![]() | FC Genua | Mattia Destro | 1 | 9 | 10 |
28 | ![]() | Spezia Calcio | M'bala Nzola | 1 | 9 | 10 |
29 | ![]() | AC Florenz | Dušan Vlahović | 1 | 9 | 10 |
30 | ![]() | SSC Neapel | Matteo Politano | 3 | 7 | 10 |
31 | ![]() | Inter Mailand | Achraf Hakimi | 4 | 6 | 10 |
32 | ![]() | Inter Mailand | Alexis Sánchez | 5 | 5 | 10 |
33 | ![]() | Hellas Verona | Mattia Zaccagni | 5 | 5 | 10 |
34 | ![]() | AC Mailand | Rafael Leão | 5 | 5 | 10 |
35 | ![]() | Bologna FC | Musa Barrow | 5 | 5 | 10 |
36 | ![]() | Sampdoria | Antonio Candreva | 6 | 4 | 10 |
37 | ![]() | AS Rom | Lorenzo Pellegrini | 6 | 4 | 10 |
38 | ![]() | Sampdoria | Fabio Quagliarella | 1 | 8 | 9 |
39 | ![]() | AS Rom | Borja Mayoral | 3 | 6 | 9 |
40 | ![]() | FC Crotone | Junior Messias | 3 | 6 | 9 |
41 | ![]() | AC Mailand | Hakan Çalhanoğlu | 8 | 1 | 9 |
42 | ![]() | Hellas Verona | Antonín Barák | 2 | 6 | 8 |
43 | ![]() | Benevento Calcio | Gianluca Caprari | 3 | 5 | 8 |
44 | ![]() | AC Mailand | Ante Rebić | 3 | 5 | 8 |
45 | ![]() | Spezia Calcio | Emmanuel Gyasi | 4 | 4 | 8 |
46 | ![]() | AC Mailand | Theo Hernández | 4 | 4 | 8 |
47 | ![]() | Inter Mailand | Nicolò Barella | 5 | 3 | 8 |
48 | ![]() | AS Rom | Edin Džeko | 0 | 7 | 7 |
49 | ![]() | Lazio Rom | Luis Alberto | 0 | 7 | 7 |
50 | ![]() | Parma Calcio 1913 | Juraj Kucka | 1 | 6 | 7 |
51 | ![]() | Parma Calcio 1913 | Hernani | 2 | 5 | 7 |
52 | ![]() | AC Florenz | Gaetano Castrovilli | 2 | 5 | 7 |
53 | ![]() | SSC Neapel | Andrea Petagna | 3 | 4 | 7 |
54 | ![]() | Sampdoria | Jakub Jankto | 3 | 4 | 7 |
55 | ![]() | Bologna FC | Riccardo Orsolini | 3 | 4 | 7 |
56 | ![]() | Udinese Calcio | Roberto Pereyra | 4 | 3 | 7 |
57 | ![]() | Inter Mailand | Marcelo Brozović | 6 | 1 | 7 |
58 | ![]() | Lazio Rom | Felipe Caicedo | 0 | 6 | 6 |
59 | ![]() | Sampdoria | Keita Baldé | 1 | 5 | 6 |
60 | ![]() | Cagliari Calcio | Giovanni Simeone | 1 | 5 | 6 |
61 | ![]() | Atalanta | Papu Gómez | 2 | 4 | 6 |
62 | ![]() | Sassuolo Calcio | Filip Đuričić | 2 | 4 | 6 |
63 | ![]() | Benevento Calcio | Gianluca Lapadula | 2 | 4 | 6 |
64 | ![]() | AS Rom | Gianluca Mancini | 2 | 4 | 6 |
65 | ![]() | Juventus Turin | Weston McKennie | 2 | 4 | 6 |
66 | ![]() | Hellas Verona | Federico Dimarco | 3 | 3 | 6 |
67 | ![]() | Juventus Turin | Aaron Ramsey | 4 | 2 | 6 |
68 | ![]() | AS Rom | Leonardo Spinazzola | 4 | 2 | 6 |
69 | ![]() | Sampdoria | Mikkel Damsgaard | 4 | 2 | 6 |
70 | ![]() | AS Rom | Rick Karsdorp | 5 | 1 | 6 |
71 | ![]() | Parma Calcio 1913 | Gervinho | 1 | 4 | 5 |
72 | ![]() | AS Rom | Pedro | 1 | 4 | 5 |
73 | ![]() | FC Genua | Goran Pandev | 2 | 3 | 5 |
74 | ![]() | Benevento Calcio | Marco Sau | 2 | 3 | 5 |
75 | ![]() | Lazio Rom | Joaquín Correa | 2 | 3 | 5 |
76 | ![]() | Hellas Verona | Davide Faraoni | 3 | 2 | 5 |
77 | ![]() | Cagliari Calcio | Leonardo Pavoletti | 3 | 2 | 5 |
78 | ![]() | Benevento Calcio | Roberto Insigne | 3 | 2 | 5 |
79 | ![]() | FC Turin | Federico Bonazzoli | 3 | 2 | 5 |
80 | ![]() | FC Crotone | Arkadiusz Reca | 3 | 2 | 5 |
81 | ![]() | AC Florenz | Franck Ribéry | 4 | 1 | 5 |
82 | ![]() | FC Turin | Simone Verdi | 4 | 1 | 5 |
83 | ![]() | AC Florenz | Cristiano Biraghi | 4 | 1 | 5 |
84 | ![]() | Lazio Rom | Adam Marušić | 4 | 1 | 5 |
85 | ![]() | Spezia Calcio | Simone Bastoni | 4 | 1 | 5 |
86 | ![]() | Lazio Rom | Manuel Lazzari | 4 | 1 | 5 |
87 | ![]() | Juventus Turin | Juan Cuadrado | 5 | 0 | 5 |
88 | ![]() | FC Turin | Bremer | 0 | 4 | 4 |
89 | ![]() | Udinese Calcio | Stefano Okaka | 1 | 3 | 4 |
90 | ![]() | Spezia Calcio | Diego Farias | 1 | 3 | 4 |
91 | ![]() | Sassuolo Calcio | Jérémie Boga | 1 | 3 | 4 |
92 | ![]() | Udinese Calcio | Ignacio Pussetto | 1 | 3 | 4 |
93 | ![]() | Spezia Calcio | Daniele Verde | 1 | 3 | 4 |
94 | ![]() | FC Genua | Eldor Shomurodov | 1 | 3 | 4 |
95 | ![]() | SSC Neapel | Victor Osimhen | 1 | 3 | 4 |
96 | ![]() | Juventus Turin | Dejan Kulusevski | 1 | 3 | 4 |
97 | ![]() | Inter Mailand | Ivan Perišić | 2 | 2 | 4 |
98 | ![]() | SSC Neapel | Diego Demme | 2 | 2 | 4 |
99 | ![]() | Bologna FC | Nicola Sansone | 2 | 2 | 4 |
100 | ![]() | Sassuolo Calcio | Grégoire Defrel | 2 | 2 | 4 |
101 | ![]() | Sampdoria | Valerio Verre | 2 | 2 | 4 |
102 | ![]() | Atalanta | Ruslan Malinovskiy | 2 | 2 | 4 |
103 | ![]() | Cagliari Calcio | Charalampos Lykogiannis | 2 | 2 | 4 |
104 | ![]() | Juventus Turin | Paulo Dybala | 2 | 2 | 4 |
105 | ![]() | Atalanta | Cristian Romero | 2 | 2 | 4 |
106 | ![]() | AC Mailand | Alexis Saelemaekers | 2 | 2 | 4 |
107 | ![]() | Hellas Verona | Darko Lazović | 3 | 1 | 4 |
108 | ![]() | Atalanta | Remo Freuler | 3 | 1 | 4 |
109 | ![]() | Juventus Turin | Danilo | 3 | 1 | 4 |
110 | ![]() | SSC Neapel | Giovanni Di Lorenzo | 3 | 1 | 4 |
111 | ![]() | FC Crotone | Salvatore Molina | 3 | 1 | 4 |
112 | ![]() | Cagliari Calcio | Răzvan Marin | 3 | 1 | 4 |
113 | ![]() | FC Genua | Paolo Ghiglione | 4 | 0 | 4 |
114 | ![]() | Parma Calcio 1913 | Giuseppe Pezzella | 4 | 0 | 4 |
115 | ![]() | FC Turin | Simone Zaza | 0 | 3 | 3 |
116 | ![]() | Inter Mailand | Danilo D'Ambrosio | 0 | 3 | 3 |
117 | ![]() | Spezia Calcio | Andrey Galabinov | 0 | 3 | 3 |
118 | ![]() | Parma Calcio 1913 | Jasmin Kurtić | 0 | 3 | 3 |
119 | ![]() | FC Genua | Marko Pjaca | 0 | 3 | 3 |
120 | ![]() | Inter Mailand | Milan Škriniar | 0 | 3 | 3 |
121 | ![]() | Benevento Calcio | Gaetano Letizia | 0 | 3 | 3 |
122 | ![]() | Hellas Verona | Kevin Lasagna | 0 | 3 | 3 |
123 | ![]() | FC Turin | Saša Lukić | 0 | 3 | 3 |
124 | ![]() | AC Florenz | Nikola Milenković | 0 | 3 | 3 |
125 | ![]() | Spezia Calcio | Tommaso Pobega | 0 | 3 | 3 |
126 | ![]() | Sampdoria | Albin Ekdal | 1 | 2 | 3 |
127 | ![]() | Hellas Verona | Miguel Veloso | 1 | 2 | 3 |
128 | ![]() | Sassuolo Calcio | Vlad Chiricheş | 1 | 2 | 3 |
129 | ![]() | FC Genua | Davide Zappacosta | 1 | 2 | 3 |
130 | ![]() | Inter Mailand | Roberto Gagliardini | 1 | 2 | 3 |
131 | ![]() | Atalanta | Mario Pašalić | 1 | 2 | 3 |
132 | ![]() | Atalanta | Aleksey Miranchuk | 1 | 2 | 3 |
133 | ![]() | AC Mailand | Davide Calabria | 1 | 2 | 3 |
134 | ![]() | FC Genua | Gianluca Scamacca | 1 | 2 | 3 |
135 | ![]() | Bologna FC | Mattias Svanberg | 1 | 2 | 3 |
136 | ![]() | FC Crotone | Adam Ounas | 1 | 2 | 3 |
137 | ![]() | Parma Calcio 1913 | Yann Karamoh | 1 | 2 | 3 |
138 | ![]() | Sassuolo Calcio | Hamed Traorè | 1 | 2 | 3 |
139 | ![]() | Cagliari Calcio | Riccardo Sottil | 1 | 2 | 3 |
140 | ![]() | Inter Mailand | Matteo Darmian | 2 | 1 | 3 |
141 | ![]() | Bologna FC | Rodrigo Palacio | 2 | 1 | 3 |
142 | ![]() | FC Turin | Cristian Ansaldi | 2 | 1 | 3 |
143 | ![]() | AC Florenz | Giacomo Bonaventura | 2 | 1 | 3 |
144 | ![]() | FC Genua | Milan Badelj | 2 | 1 | 3 |
145 | ![]() | Atalanta | José Palomino | 2 | 1 | 3 |
146 | ![]() | FC Genua | Miha Zajc | 2 | 1 | 3 |
147 | ![]() | Sampdoria | Tommaso Augello | 2 | 1 | 3 |
148 | ![]() | AC Mailand | Brahim Díaz | 2 | 1 | 3 |
149 | ![]() | Bologna FC | Andreas Skov Olsen | 2 | 1 | 3 |
150 | ![]() | FC Turin | Wilfried Singo | 2 | 1 | 3 |
151 | ![]() | Sampdoria | Gastón Ramírez | 3 | 0 | 3 |
152 | ![]() | FC Crotone | Pedro Pereira | 3 | 0 | 3 |
153 | ![]() | Juventus Turin | Rodrigo Bentancur | 3 | 0 | 3 |
154 | ![]() | Inter Mailand | Alessandro Bastoni | 3 | 0 | 3 |
155 | ![]() | Udinese Calcio | Nahuel Molina Lucero | 3 | 0 | 3 |
156 | ![]() | Cagliari Calcio | Gabriele Zappa | 3 | 0 | 3 |
157 | ![]() | Atalanta | Rafael Tolói | 0 | 2 | 2 |
158 | ![]() | Juventus Turin | Leonardo Bonucci | 0 | 2 | 2 |
159 | ![]() | Udinese Calcio | Tolgay Arslan | 0 | 2 | 2 |
160 | ![]() | Benevento Calcio | Nicolas Viola | 0 | 2 | 2 |
161 | ![]() | Udinese Calcio | Ilija Nestorovski | 0 | 2 | 2 |
162 | ![]() | Benevento Calcio | Luca Caldirola | 0 | 2 | 2 |
163 | ![]() | FC Crotone | Vladimir Golemić | 0 | 2 | 2 |
164 | ![]() | FC Turin | Armando Izzo | 0 | 2 | 2 |
165 | ![]() | Juventus Turin | Adrien Rabiot | 0 | 2 | 2 |
166 | ![]() | Sampdoria | Morten Thorsby | 0 | 2 | 2 |
167 | ![]() | Atalanta | Hans Hateboer | 0 | 2 | 2 |
168 | ![]() | Atalanta | Sam Lammers | 0 | 2 | 2 |
169 | ![]() | Sassuolo Calcio | Manuel Locatelli | 0 | 2 | 2 |
170 | ![]() | Hellas Verona | Andrea Favilli | 0 | 2 | 2 |
171 | ![]() | SSC Neapel | Eljif Elmas | 0 | 2 | 2 |
172 | ![]() | Bologna FC | Takehiro Tomiyasu | 0 | 2 | 2 |
173 | ![]() | Hellas Verona | Ivan Ilić | 0 | 2 | 2 |
174 | ![]() | Spezia Calcio | Roberto Piccoli | 0 | 2 | 2 |
175 | ![]() | Udinese Calcio | Fernando Forestieri | 1 | 1 | 2 |
176 | ![]() | FC Crotone | Emmanuel Rivière | 1 | 1 | 2 |
177 | ![]() | Spezia Calcio | Claudio Terzi | 1 | 1 | 2 |
178 | ![]() | Sampdoria | Maya Yoshida | 1 | 1 | 2 |
179 | ![]() | Benevento Calcio | Pasquale Schiattarella | 1 | 1 | 2 |
180 | ![]() | Atalanta | Marten de Roon | 1 | 1 | 2 |
181 | ![]() | Udinese Calcio | Gerard Deulofeu | 1 | 1 | 2 |
182 | ![]() | AC Mailand | Soualiho Meïté | 1 | 1 | 2 |
183 | ![]() | AC Mailand | Alessio Romagnoli | 1 | 1 | 2 |
184 | ![]() | Lazio Rom | Andreas Pereira | 1 | 1 | 2 |
185 | ![]() | Spezia Calcio | Julian Chabot | 1 | 1 | 2 |
186 | ![]() | FC Turin | Amer Gojak | 1 | 1 | 2 |
187 | ![]() | Cagliari Calcio | Nahitan Nández | 1 | 1 | 2 |
188 | ![]() | FC Turin | Rolando Mandragora | 1 | 1 | 2 |
189 | ![]() | SSC Neapel | Fabián Ruiz | 1 | 1 | 2 |
190 | ![]() | Spezia Calcio | Giulio Maggiore | 1 | 1 | 2 |
191 | ![]() | Bologna FC | Emanuel Vignato | 1 | 1 | 2 |
192 | ![]() | Parma Calcio 1913 | Valentin Mihăilă | 1 | 1 | 2 |
193 | ![]() | Inter Mailand | Ashley Young | 2 | 0 | 2 |
194 | ![]() | Parma Calcio 1913 | Roberto Inglese | 2 | 0 | 2 |
195 | ![]() | AS Rom | Bruno Peres | 2 | 0 | 2 |
196 | ![]() | Atalanta | Berat Djimsiti | 2 | 0 | 2 |
197 | ![]() | Spezia Calcio | Matteo Ricci | 2 | 0 | 2 |
198 | ![]() | Juventus Turin | Federico Bernardeschi | 2 | 0 | 2 |
199 | ![]() | Sassuolo Calcio | Gianmarco Ferrari | 2 | 0 | 2 |
200 | ![]() | Udinese Calcio | Thomas Ouwejan | 2 | 0 | 2 |
201 | ![]() | FC Turin | Mërgim Vojvoda | 2 | 0 | 2 |
202 | ![]() | Spezia Calcio | Nahuel Estévez | 2 | 0 | 2 |
203 | ![]() | Parma Calcio 1913 | Juan Brunetta | 2 | 0 | 2 |
204 | ![]() | FC Turin | Nicolas N'Koulou | 0 | 1 | 1 |
205 | ![]() | Udinese Calcio | Llorente | 0 | 1 | 1 |
206 | ![]() | Inter Mailand | Arturo Vidal | 0 | 1 | 1 |
207 | ![]() | AC Florenz | Martín Cáceres | 0 | 1 | 1 |
208 | ![]() | FC Genua | Domenico Criscito | 0 | 1 | 1 |
209 | ![]() | Hellas Verona | Nikola Kalinić | 0 | 1 | 1 |
210 | ![]() | Bologna FC | Lorenzo De Silvestri | 0 | 1 | 1 |
211 | ![]() | Cagliari Calcio | Radja Nainggolan | 0 | 1 | 1 |
212 | ![]() | Bologna FC | Andrea Poli | 0 | 1 | 1 |
213 | ![]() | Cagliari Calcio | Diego Godín | 0 | 1 | 1 |
214 | ![]() | Benevento Calcio | Alessandro Tuia | 0 | 1 | 1 |
215 | ![]() | Benevento Calcio | Iago Falqué | 0 | 1 | 1 |
216 | ![]() | Udinese Calcio | Bram Nuytinck | 0 | 1 | 1 |
217 | ![]() | Udinese Calcio | Marvin Zeegelaar | 0 | 1 | 1 |
218 | ![]() | Sassuolo Calcio | Mehdi Bourabia | 0 | 1 | 1 |
219 | ![]() | Inter Mailand | Stefan de Vrij | 0 | 1 | 1 |
220 | ![]() | Sampdoria | Bartosz Bereszyński | 0 | 1 | 1 |
221 | ![]() | Sampdoria | Manolo Gabbiadini | 0 | 1 | 1 |
222 | ![]() | Sampdoria | Lorenzo Tonelli | 0 | 1 | 1 |
223 | ![]() | AC Florenz | Germán Pezzella | 0 | 1 | 1 |
224 | ![]() | Hellas Verona | Stefano Sturaro | 0 | 1 | 1 |
225 | ![]() | SSC Neapel | Tiemoué Bakayoko | 0 | 1 | 1 |
226 | ![]() | Hellas Verona | Adrien Tameze | 0 | 1 | 1 |
227 | ![]() | AC Florenz | Valentin Eysseric | 0 | 1 | 1 |
228 | ![]() | Parma Calcio 1913 | Andreas Cornelius | 0 | 1 | 1 |
229 | ![]() | FC Turin | Karol Linetty | 0 | 1 | 1 |
230 | ![]() | Benevento Calcio | Riccardo Improta | 0 | 1 | 1 |
231 | ![]() | Sampdoria | Omar Colley | 0 | 1 | 1 |
232 | ![]() | Bologna FC | Ibrahima M'Baye | 0 | 1 | 1 |
233 | ![]() | Cagliari Calcio | Daniele Rugani | 0 | 1 | 1 |
234 | ![]() | FC Turin | Antonio Sanabria | 0 | 1 | 1 |
235 | ![]() | Udinese Calcio | Samir | 0 | 1 | 1 |
236 | ![]() | AC Mailand | Rade Krunić | 0 | 1 | 1 |
237 | ![]() | Sampdoria | Ernesto Torregrossa | 0 | 1 | 1 |
238 | ![]() | Parma Calcio 1913 | Riccardo Gagliolo | 0 | 1 | 1 |
239 | ![]() | Lazio Rom | Vedat Muriqi | 0 | 1 | 1 |
240 | ![]() | Bologna FC | Nehuén Paz | 0 | 1 | 1 |
241 | ![]() | Sassuolo Calcio | Maxime Lopez | 0 | 1 | 1 |
242 | ![]() | FC Genua | Lennart Czyborra | 0 | 1 | 1 |
243 | ![]() | FC Crotone | Miloš Vulić | 0 | 1 | 1 |
244 | ![]() | FC Crotone | Eduardo Henrique | 0 | 1 | 1 |
245 | ![]() | Atalanta | Matteo Pessina | 0 | 1 | 1 |
246 | ![]() | AC Mailand | Samu Castillejo | 0 | 1 | 1 |
247 | ![]() | AS Rom | Carles Pérez | 0 | 1 | 1 |
248 | ![]() | AC Florenz | Christian Kouamé | 0 | 1 | 1 |
249 | ![]() | AS Rom | Amadou Diawara | 0 | 1 | 1 |
250 | ![]() | FC Crotone | Niccolò Zanellato | 0 | 1 | 1 |
251 | ![]() | Spezia Calcio | Martin Erlić | 0 | 1 | 1 |
252 | ![]() | Juventus Turin | Arthur | 0 | 1 | 1 |
253 | ![]() | AC Florenz | Lucas Martínez Quarta | 0 | 1 | 1 |
254 | ![]() | AC Mailand | Diogo Dalot | 0 | 1 | 1 |
255 | ![]() | Udinese Calcio | Rodrigo Becão | 0 | 1 | 1 |
256 | ![]() | AS Rom | Marash Kumbulla | 0 | 1 | 1 |
257 | ![]() | AC Mailand | Jens Hauge | 0 | 1 | 1 |
258 | ![]() | Sassuolo Calcio | Giacomo Raspadori | 0 | 1 | 1 |
259 | ![]() | Bologna FC | Nicolás Domínguez | 0 | 1 | 1 |
260 | ![]() | Hellas Verona | Ebrima Colley | 0 | 1 | 1 |
261 | ![]() | Spezia Calcio | Kevin Agudelo | 0 | 1 | 1 |
262 | ![]() | AC Mailand | Pierre Kalulu | 0 | 1 | 1 |
263 | ![]() | Benevento Calcio | Adolfo Gaich | 0 | 1 | 1 |
264 | ![]() | Benevento Calcio | Përparim Hetemaj | 1 | 0 | 1 |
265 | ![]() | AC Florenz | José Callejón | 1 | 0 | 1 |
266 | ![]() | Inter Mailand | Aleksandar Kolarov | 1 | 0 | 1 |
267 | ![]() | Lazio Rom | Stefan Radu | 1 | 0 | 1 |
268 | ![]() | SSC Neapel | David Ospina | 1 | 0 | 1 |
269 | ![]() | FC Genua | Kevin Strootman | 1 | 0 | 1 |
270 | ![]() | Bologna FC | Gary Medel | 1 | 0 | 1 |
271 | ![]() | Inter Mailand | Andrea Ranocchia | 1 | 0 | 1 |
272 | ![]() | Bologna FC | Federico Santander | 1 | 0 | 1 |
273 | ![]() | FC Turin | Tomás Rincón | 1 | 0 | 1 |
274 | ![]() | Juventus Turin | Alex Sandro | 1 | 0 | 1 |
275 | ![]() | AS Rom | Chris Smalling | 1 | 0 | 1 |
276 | ![]() | Lazio Rom | Marco Parolo | 1 | 0 | 1 |
277 | ![]() | Spezia Calcio | Rafael Pinheiro | 1 | 0 | 1 |
278 | ![]() | Benevento Calcio | Federico Barba | 1 | 0 | 1 |
279 | ![]() | SSC Neapel | Mário Rui | 1 | 0 | 1 |
280 | ![]() | Sassuolo Calcio | Pedro Obiang | 1 | 0 | 1 |
281 | ![]() | Lazio Rom | Francesco Acerbi | 1 | 0 | 1 |
282 | ![]() | Parma Calcio 1913 | Gastón Brugman | 1 | 0 | 1 |
283 | ![]() | FC Genua | Lukas Lerager | 1 | 0 | 1 |
284 | ![]() | Lazio Rom | Jean-Daniel Akpa-Akpro | 1 | 0 | 1 |
285 | ![]() | Hellas Verona | Daniel Bessa | 1 | 0 | 1 |
286 | ![]() | SSC Neapel | Elseid Hysaj | 1 | 0 | 1 |
287 | ![]() | AS Rom | Bryan Cristante | 1 | 0 | 1 |
288 | ![]() | Lazio Rom | Patric | 1 | 0 | 1 |
289 | ![]() | FC Genua | Edoardo Goldaniga | 1 | 0 | 1 |
290 | ![]() | AC Florenz | Erick Pulgar | 1 | 0 | 1 |
291 | ![]() | Spezia Calcio | Paolo Bartolomei | 1 | 0 | 1 |
292 | ![]() | Lazio Rom | Mohamed Fares | 1 | 0 | 1 |
293 | ![]() | Sampdoria | Emil Audero | 1 | 0 | 1 |
294 | ![]() | AC Florenz | Pol Lirola | 1 | 0 | 1 |
295 | ![]() | AC Mailand | Ismaël Bennacer | 1 | 0 | 1 |
296 | ![]() | FC Genua | Luca Pellegrini | 1 | 0 | 1 |
297 | ![]() | Sassuolo Calcio | Mert Müldür | 1 | 0 | 1 |
298 | ![]() | Benevento Calcio | Daam Foulon | 1 | 0 | 1 |
299 | ![]() | AS Rom | Gonzalo Villar | 1 | 0 | 1 |
300 | ![]() | Juventus Turin | Merih Demiral | 1 | 0 | 1 |
301 | ![]() | Juventus Turin | Gianluca Frabotta | 1 | 0 | 1 |
302 | ![]() | Spezia Calcio | Ardian Ismajli | 1 | 0 | 1 |
303 | ![]() | Atalanta | Joakim Mæhle | 1 | 0 | 1 |
304 | ![]() | Benevento Calcio | Christian Pastina | 1 | 0 | 1 |
305 | ![]() | Cagliari Calcio | Sebastian Walukiewicz | 1 | 0 | 1 |
306 | ![]() | Cagliari Calcio | Christian Oliva | 1 | 0 | 1 |
307 | ![]() | Spezia Calcio | Salva Ferrer | 1 | 0 | 1 |
308 | ![]() | FC Genua | Steeve Eboa | 1 | 0 | 1 |
309 | ![]() | Sassuolo Calcio | Brian Oddei | 1 | 0 | 1 |
Anzeige