Spieldetails
90yesyesyesnoyesyesyes1211070
06.01.2022 18:30 | ||||
---|---|---|---|---|
![]() | AC Mailand | 3:1 | AS Rom | ![]() |
- 1:0Olivier Giroud8.
- 2:0Junior Messias17.
- 2:1Tammy Abraham40.
- 3:1Rafael Leão82.
StadionGiuseppe Meazza
Zuschauer35.870
Schiedsrichter
Daniele Chiffi

8.
17.
82.
44.
56.

40.
7.
18.
44.
74.
85.
90.
Aufstellung |
AC Mailand

16 | Mike Maignan | ||
19 | Theo Hernández | 44. | |
20 | Pierre Kalulu | ||
25 | Alessandro Florenzi | ||
46 | Matteo Gabbia | ||
8 | Sandro Tonali | ||
10 | Brahim Díaz | ||
33 | Rade Krunić | 56. | |
9 | Olivier Giroud | ||
30 | Junior Messias | ||
56 | Alexis Saelemaekers |
AS Rom

1 | Rui Patrício | |||
2 | Rick Karsdorp | 44. | 74. | |
3 | Ibañez | |||
5 | Matías Viña | |||
6 | Chris Smalling | |||
23 | Gianluca Mancini | 85. | 90. | |
7 | Lorenzo Pellegrini | |||
17 | Jordan Veretout | |||
77 | Henrikh Mkhitaryan | |||
9 | Tammy Abraham | 7. | ||
22 | Nicolò Zaniolo | 18. |
Reservespieler |
AC Mailand

41 | Tiemoué Bakayoko | ||
17 | Rafael Leão | ||
14 | Andrea Conti | ||
11 | Zlatan Ibrahimović | ||
27 | Daniel Maldini | ||
83 | Antonio Mirante | ||
92 | Lapo Nava | ||
91 | Luca Stanga | ||
12 | Ante Rebić |
AS Rom

4 | Bryan Cristante | ||
64 | Felix Afena-Gyan | ||
92 | Stephan El Shaarawy | ||
14 | Eldor Shomurodov | ||
11 | Carles Pérez | ||
63 | Pietro Boer | ||
67 | Davide Mastrantonio | ||
13 | Riccardo Calafiori | ||
24 | Marash Kumbulla | ||
52 | Edoardo Bove | ||
8 | Gonzalo Villar | ||
59 | Nicola Zalewski |
Anzeige