Spieldetails
90yesyesyesnoyesyesyes1211070
- 1:0Tammy Abraham32.
StadionOlimpico
Zuschauer46.728
Schiedsrichter
Daniele Chiffi

32.
90.
90.

54.
Aufstellung |
AS Rom

1 | Rui Patrício | ||
2 | Rick Karsdorp | ||
3 | Ibañez | 90. | |
6 | Chris Smalling | ||
23 | Gianluca Mancini | ||
7 | Lorenzo Pellegrini | ||
42 | Amadou Diawara | ||
77 | Henrikh Mkhitaryan | ||
9 | Tammy Abraham | ||
22 | Nicolò Zaniolo | ||
92 | Stephan El Shaarawy |
FC Turin

32 | Vanja Milinković-Savić | ||
3 | Bremer | ||
17 | Wilfried Singo | ||
26 | Koffi Djidji | ||
27 | Mërgim Vojvoda | ||
99 | Alessandro Buongiorno | ||
4 | Tommaso Pobega | ||
10 | Saša Lukić | ||
22 | Dennis Praet | ||
9 | Andrea Belotti | ||
14 | Josip Brekalo |
Reservespieler |
AS Rom

11 | Carles Pérez | |||
5 | Matías Viña | |||
24 | Marash Kumbulla | 90. | ||
63 | Pietro Boer | |||
87 | Daniel Fuzato | |||
19 | Bryan Reynolds | |||
52 | Edoardo Bove | |||
55 | Ebrima Darboe | |||
59 | Nicola Zalewski | |||
64 | Felix Afena-Gyan | |||
21 | Borja Mayoral | |||
14 | Eldor Shomurodov |
FC Turin

6 | David Zima | 54. | |
8 | Daniele Baselli | ||
11 | Marko Pjaca | ||
7 | Simone Zaza | ||
19 | Antonio Sanabria | ||
1 | Etrit Berisha | ||
89 | Luca Gemello | ||
34 | Ola Aina | ||
5 | Armando Izzo | ||
25 | Ben Kone | ||
77 | Karol Linetty | ||
88 | Tomás Rincón |
Anzeige