Spieldetails

60.
64.
74.
87.

68.
70.
86.
Aufstellung |
AS Rom

26 | Morgan De Sanctis | ||
2 | Mapou Yanga-Mbiwa | ||
13 | Maicon | 60. | |
25 | José Cholevas | ||
44 | Kostas Manolas | ||
4 | Radja Nainggolan | ||
16 | Daniele De Rossi | 74. | |
20 | Seydou Keita | ||
24 | Alessandro Florenzi | 64. | |
10 | Francesco Totti | ||
27 | Gervinho |
AC Mailand

23 | Diego López | ||
5 | Philippe Mexès | 86. | |
17 | Cristián Zapata | ||
25 | Daniele Bonera | ||
27 | Pablo Armero | 70. | |
10 | Keisuke Honda | ||
16 | Andrea Poli | ||
18 | Riccardo Montolivo | ||
28 | Giacomo Bonaventura | ||
34 | Nigel de Jong | 68. | |
7 | Jérémy Ménez |
Reservespieler |
AS Rom

8 | Adem Ljajić | ||
22 | Mattia Destro | 87. | |
35 | Vasilios Torosidis | ||
12 | Gianluca Curci | ||
1 | Bogdan Lobonţ | ||
3 | Ashley Cole | ||
82 | Urby Emanuelson | ||
50 | Michele Somma | ||
32 | Leandro Paredes | ||
6 | Kevin Strootman | ||
9 | Marco Borriello | ||
7 | Juan Iturbe |
AC Mailand

33 | Alex | ||
4 | Sulley Ali Muntari | ||
92 | Stephan El Shaarawy | ||
32 | Christian Abbiati | ||
1 | Michael Agazzi | ||
14 | Michelangelo Albertazzi | ||
81 | Cristian Zaccardo | ||
15 | Michael Essien | ||
8 | Riccardo Saponara | ||
9 | Fernando Torres | ||
19 | M'Baye Niang | ||
11 | Giampaolo Pazzini |
Anzeige