05.09.2019 20:45 | ||||
---|---|---|---|---|
![]() | Israel | 1:1 | N.Mazedon. | ![]() |
Aufstellung |
Ofir Marciano | |||
Omri Ben Harush | 60. | ||
Eli Dasa | |||
Orel Dgani | |||
Hatem Elhamed | 90. | ||
Loai Taha | |||
Bibras Natcho | |||
Dor Peretz | |||
Munas Dabbur | 75. | ||
Manor Solomon | 89. | ||
Eran Zahavi |
Stole Dimitrievski | |||
Ezgjan Alioski | |||
Egzon Bejtulai | |||
Visar Musliu | |||
Kire Ristevski | |||
Darko Velkovski | |||
Arijan Ademi | |||
Enis Bardhi | 83. | ||
Eljif Elmas | |||
Boban Nikolov | 7. | 75. | |
Ilija Nestorovski | 69. |
Reservespieler |
Beram Kayal | 60. | ||
Tomer Hemed | 75. | ||
Yoav Gerafi | |||
Ariel Harush | |||
Ben Bitton | |||
Raz Shlomo | |||
Almog Cohen | |||
Yonatan Cohen | |||
Dan Glazer | |||
Gadi Kinda | |||
Dia Saba | |||
Shon Weissman |
Goran Pandev | 69. | ||
Aleksandar Trajkovski | 75. | ||
Stefan Spirovski | 83. | ||
Dejan Iliev | |||
Damjan Siskovski | |||
Ljupco Doriev | |||
Gjoko Zajkov | |||
Kire Markoski | |||
Marjan Radeski | |||
Vlatko Stojanovski | |||
Ivan Tričkovski | |||
Krste Velkoski |