Aufstellung |
Anthony Moris | |||
Dirk Carlson | |||
Maxime Chanot | 16. | ||
Laurent Jans | |||
Lars Gerson | |||
Leandro Barreiro | 74. | ||
Gerson Rodrigues | |||
Aldin Skenderović | |||
Vincent Thill | 82. | ||
Maurice Deville | 7. | ||
David Turpel | 59. |
Rui Patrício | |||
Rúben Dias | |||
José Fonte | |||
Raphaël Guerreiro | |||
Bruno Fernandes | 90. | ||
Danilo | |||
Ricardo Pereira | |||
Bernardo Silva | 71. | ||
Cristiano Ronaldo | |||
Pizzi | 62. | ||
André Silva | 71. |
Reservespieler |
Olivier Thill | 59. | ||
Danel Sinani | 74. | ||
Aurélien Joachim | 82. | ||
Ralph Schon | |||
Tim Hall | |||
Kevin Malget | |||
Marvin Martins | |||
Chris Philipps | |||
Vahid Selimović | |||
Florian Bohnert | |||
Stefano Bensi | |||
Daniël da Mota |
João Moutinho | 62. | ||
Diogo Jota | 71. | ||
Rúben Neves | 90. | ||
Beto | |||
José Sá | |||
João Cancelo | |||
Domingos Duarte | |||
Mário Rui | |||
Rúben Semedo | |||
Bruma | |||
Éder | |||
Gonçalo Paciência |