Spieldetails
90
- 0:1Harry Winks32.
- 0:2Harry Kane79.
- 0:3Marcus Rashford83.
- 0:4Mason Mount90.
StadionStadiumi Fadil Vokrri
Zuschauer12.326
Schiedsrichter
Pawel Gil

48.

32.
79.
83.
90.
Aufstellung |
Kosovo

Aro Murić | |||
Fidan Aliti | |||
Ibrahim Drešević | |||
Florent Hadergjonaj | |||
Amir Rrahmani | |||
Mërgim Vojvoda | |||
Valon Berisha | |||
Bersant Celina | |||
Benjamin Kololli | 48. | ||
Atdhe Nuhiu | |||
Milot Rashica |
England

Nick Pope | |||
Trent Alexander-Arnold | |||
Ben Chilwell | |||
Harry Maguire | |||
Tyrone Mings | |||
Declan Rice | |||
Harry Winks | |||
Callum Hudson-Odoi | |||
Harry Kane | |||
Alex Oxlade-Chamberlain | |||
Raheem Sterling |
Reservespieler |
Kosovo

Besar Halimi | |||
Edon Zhegrova | |||
Elbasan Rashani | |||
Visar Bekaj | |||
Samir Ujkani | |||
Leart Paqarada | |||
Arbenit Xhemajli | |||
Florent Hasani | |||
Florent Muslija | |||
Anel Rashkaj | |||
Herolind Shala | |||
Idriz Voca |
England

Marcus Rashford | |||
Mason Mount | |||
Fikayo Tomori | |||
Dean Henderson | |||
Jordan Pickford | |||
Danny Rose | |||
John Stones | |||
Kieran Trippier | |||
James Maddison | |||
Tammy Abraham | |||
Jadon Sancho | |||
Callum Wilson |
Anzeige