Spieldetails
90
- 0:1Valon Berisha1.
- 1:1Raheem Sterling8.
- 2:1Harry Kane19.
- 3:1Mërgim Vojvoda38.
- 4:1Jadon Sancho44.
- 5:1Jadon Sancho45.
- 5:2Valon Berisha49.
- 5:3Vedat Muriqi55.
StadionSaint Mary's
Zuschauer30.155
Schiedsrichter
Felix Zwayer

8.
19.
44.
45.

1.
38.
49.
55.
39.
64.
65.
70.
83.
86.
Aufstellung |
England

Jordan Pickford | |||
Trent Alexander-Arnold | |||
Ben Chilwell | |||
Michael Keane | |||
Harry Maguire | |||
Declan Rice | |||
Ross Barkley | |||
Jordan Henderson | |||
Harry Kane | |||
Jadon Sancho | |||
Raheem Sterling |
Kosovo

Aro Murić | |||
Fidan Aliti | 70. | ||
Florent Hadergjonaj | |||
Amir Rrahmani | |||
Mërgim Vojvoda | |||
Valon Berisha | 83. | ||
Bersant Celina | |||
Besar Halimi | 64. | ||
Florent Muslija | |||
Idriz Voca | |||
Vedat Muriqi |
Reservespieler |
England

Mason Mount | |||
Marcus Rashford | |||
Tom Heaton | |||
Nick Pope | |||
Joe Gomez | |||
Tyrone Mings | |||
Danny Rose | |||
Kieran Trippier | |||
James Maddison | |||
Harry Winks | |||
Alex Oxlade-Chamberlain | |||
Callum Wilson |
Kosovo

Leart Paqarada | 65. | ||
Anel Rashkaj | 86. | ||
Florent Hasani | |||
Visar Bekaj | |||
Samir Ujkani | |||
Ibrahim Drešević | |||
Mirlind Kryeziu | |||
Bernard Berisha | |||
Atdhe Nuhiu | |||
Elbasan Rashani | |||
Edon Zhegrova |
Anzeige