Spieldetails
90yesyesyesnoyesyesyes1221421
- 1:0Harry Kane45.
StadionTottenham Hotspur Stadium
Zuschauer61.729
Schiedsrichter
Kevin Friend

45.
49.
86.
90.

27.
45.
Aufstellung |
Tottenham Hotspur

1 | Hugo Lloris | 86. | |
6 | Davinson Sánchez | ||
12 | Emerson Royal | ||
15 | Eric Dier | ||
33 | Ben Davies | ||
5 | Pierre-Emile Højbjerg | ||
30 | Rodrigo Bentancur | ||
7 | Heung-min Son | ||
10 | Harry Kane | ||
19 | Ryan Sessegnon | ||
27 | Lucas Moura | 49. |
Burnley FC

1 | Nick Pope | 45. | |
2 | Matthew Lowton | ||
3 | Charlie Taylor | ||
14 | Connor Roberts | 27. | |
20 | Maxwel Cornet | ||
22 | Nathan Collins | ||
28 | Kevin Long | ||
4 | Jack Cork | ||
8 | Josh Brownhill | ||
10 | Ashley Barnes | ||
11 | Dwight McNeil |
Reservespieler |
Tottenham Hotspur

21 | Dejan Kulusevski | 90. | |
14 | Joe Rodon | ||
22 | Pierluigi Gollini | ||
40 | Brandon Austin | ||
8 | Harry Winks | ||
42 | Harvey White | ||
51 | Matthew Craig | ||
23 | Steven Bergwijn | ||
44 | Dane Scarlett |
Burnley FC

17 | Aaron Lennon | ||
9 | Wout Weghorst | ||
13 | Wayne Hennessey | ||
26 | Phil Bardsley | ||
37 | Bobby Thomas | ||
39 | Owen Dodgson | ||
44 | Dara Costelloe | ||
35 | Anthony Gomez Mancini | ||
56 | Joe McGlynn |
Anzeige