Aufstellung |
1 | Alphonse Aréola | ||
2 | Kenny Tete | ||
5 | Joachim Andersen | 90. | |
16 | Tosin Adarabioyo | ||
33 | Antonee Robinson | 79. | |
15 | Ruben Loftus-Cheek | ||
18 | Mario Lemina | 79. | |
21 | Harrison Reed | ||
14 | Bobby Reid | 83. | |
17 | Ivan Cavaleiro | ||
19 | Ademola Lookman |
1 | Łukasz Fabiański | 90. | |
3 | Aaron Cresswell | ||
5 | Vladimír Coufal | ||
15 | Craig Dawson | ||
21 | Angelo Ogbonna | 75. | |
11 | Jesse Lingard | ||
28 | Tomáš Souček | 90. | |
41 | Declan Rice | ||
9 | Saïd Benrahma | 56. | |
20 | Jarrod Bowen | 56. | |
30 | Michail Antonio | 74. |
Reservespieler |
27 | Josh Maja | 79. | |
9 | Aleksandar Mitrović | 79. | |
29 | Frank Anguissa | 83. | |
12 | Marek Rodák | ||
34 | Ola Aina | ||
23 | Joe Bryan | ||
3 | Michael Hector | ||
13 | Tim Ream | ||
25 | Joshua Onomah |
16 | Mark Noble | 56. | |
7 | Andrey Yarmolenko | 90. | 56. |
24 | Ryan Fredericks | 74. | |
25 | David Martin | ||
4 | Fabián Balbuena | ||
23 | Issa Diop | ||
31 | Ben Johnson | ||
18 | Pablo Fornals | ||
10 | Manuel Lanzini |