20.01.2018 16:00 | ||||
---|---|---|---|---|
![]() | Arsenal | 4:1 | Cr. Palace | ![]() |
Aufstellung |
33 | Petr Čech | ||
6 | Laurent Koscielny | ||
18 | Nacho Monreal | 34. | |
20 | Shkodran Mustafi | ||
24 | Héctor Bellerín | ||
10 | Jack Wilshere | ||
11 | Mesut Özil | 72. | |
29 | Granit Xhaka | ||
35 | Mohamed Elneny | ||
9 | Alexandre Lacazette | ||
17 | Alex Iwobi | 82. |
13 | Wayne Hennessey | ||
3 | Patrick van Aanholt | ||
5 | James Tomkins | ||
24 | Timothy Fosu-Mensah | ||
34 | Martin Kelly | ||
4 | Luka Milivojević | ||
7 | Yohan Cabaye | 90. | |
11 | Wilfried Zaha | ||
18 | James McArthur | ||
26 | Bakary Sako | ||
17 | Christian Benteke |
Reservespieler |
30 | Ainsley Maitland-Niles | 34. | |
61 | Reiss Nelson | 72. | |
31 | Sead Kolašinac | 82. | |
13 | David Ospina | ||
21 | Calum Chambers | ||
4 | Per Mertesacker | ||
62 | Eddie Nketiah |
44 | Jaïro Riedewald | 90. | |
1 | Julian Speroni | ||
23 | Pape Souaré | ||
2 | Joel Ward | ||
14 | Chung-yong Lee | ||
25 | Sullay Kaikai | ||
10 | Andros Townsend |