Klaas-Jan Huntelaar
vollst. Name | Dirk Jan Klaas Huntelaar |
Land | Niederlande |
geboren am | 12.08.1983 |
Größe | 186 cm |
Gewicht | 83 kg |
Zeitraum | Name | Position | Art | |
---|---|---|---|---|
01/2021 - 06/2021 | ![]() | FC Schalke 04 | Sturm | club |
07/2017 - 01/2021 | ![]() | Ajax Amsterdam | Sturm | club |
08/2010 - 06/2017 | ![]() | FC Schalke 04 | Sturm | club |
08/2009 - 08/2010 | ![]() | AC Mailand | Sturm | club |
01/2009 - 08/2009 | ![]() | Real Madrid | Sturm | club |
07/2006 - 12/2008 | ![]() | Ajax Amsterdam | Sturm | club |
01/2006 - 06/2006 | ![]() | Ajax Amsterdam | Sturm | club |
07/2005 - 12/2005 | ![]() | Sc Heerenveen | Sturm | club |
07/2004 - 06/2005 | ![]() | Sc Heerenveen | Sturm | club |
07/2003 - 06/2004 | ![]() | AGOVV | Sturm | club |
01/2003 - 06/2003 | ![]() | De Graafschap | Sturm | club |
07/2002 - 12/2002 | ![]() | PSV Eindhoven | Sturm | club |
07/2000 - 06/2002 | ![]() | PSV Eindhoven U19 | Sturm | club |
00/0000 - 00/0000 | ![]() | Niederlande U19 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U19 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U19 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U19 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U20 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U21 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande U20 | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
00/0000 - 00/0000 | ![]() | Niederlande | Sturm | national |
Anzeige