21.01.2022 22:00 | ||||
---|---|---|---|---|
![]() | Bolivien | 5:0 | Trin. u. Tob. | ![]() |
Aufstellung |
Carlos Lampe | |||
Adrián Jusino | 68. | ||
Jesús Sagredo | 55. | ||
Diego Bejarano | |||
Erwin Saavedra | 68. | ||
Fernando Saucedo | 55. | ||
Moisés Villarroel | |||
Juan Carlos Arce | 80. | ||
Bruno Miranda | |||
Marcelo Moreno | |||
Rodrigo Ramallo | 68. |
Adrian Foncette | |||
Radanfah Abu Bakr | |||
Justin Garcia | 61. | ||
Jamal Jack | 89. | ||
Alvin Jones | 89. | ||
Noah Powder | |||
Jesse Williams | 46. | ||
Mekeil Williams | |||
Ajani Fortune | 46. | ||
Neveal Hackshaw | 46. | ||
Ryan Telfer | 80. |
Reservespieler |
Alejandro Chumacero | 55. | ||
Leonel Justiniano | 55. | ||
Marc Enoumba | 68. | ||
Luis Haquín | 68. | ||
Juan Ribera | 68. | ||
Yesit Martínez | 80. | ||
Jhohan Gutiérrez | |||
Daniel Vaca | |||
Carlos Añez | |||
Rai Lima | |||
Henry Vaca | |||
César Menacho |
Hachim Arcia | 46. | ||
Molik Khan | 46. | ||
Reon Moore | 46. | ||
John-Paul Rochford | 61. | ||
Matthew Woo Ling | 80. | ||
Keston George | 89. | ||
Marvin Phillip | |||
Stephon Marcano | |||
Michel Poon-Angeron |