Spieldetails
yesyesyesyesnoyes0
- 1:0Eric Kapaito20.
- 1:1Ayoub Lyanga39.
- 2:1Hassan Abdallah59.
StadionNyayo National Stadium
Schiedsrichter
Andrew Onyango

20.
59.
45.
79.
80.

39.
Aufstellung |
Kenia

James Saruni | |||
Mike Kibwage | 45. | ||
Harun Mwale | |||
Johnstone Omurwa | |||
Daniel Sakari | |||
Kevin Kimani | |||
James Mazembe | |||
Kenneth Muguna | |||
Lawrence Juma | |||
Michael Mutinda | |||
Eric Kapaito | 79. |
Tansania

Juma Kaseja | |||
Israel Mwenda | |||
Bakari Mwamnyeto | |||
Kelvin Yondani | |||
Nickson Kibabage | |||
Farid Mussa | |||
Feisal Salum | |||
Salum Abubakar | |||
Himid Mkami | |||
Iddy Naddo | |||
Ayoub Lyanga |
Reservespieler |
Kenia

Danson Chetambe | |||
Hassan Abdallah | |||
Elvis Rupia | 80. | ||
Henry Meja | |||
Joseph Okoth | |||
Nahashon Alembi | |||
John Macharia | |||
Musa Masika | |||
David Owino I | |||
Kevin Simiyu | |||
Oliver Maloba | |||
Reagan Otieno |
Tansania

Metacha Mnata | |||
Dickson Job | |||
Deus Kaseke | |||
Abdul Sopu | |||
Yassin Mustapha | |||
Kelvin John | |||
Alfred Laurent |
Anzeige