Spieldetails
90yesyesyesyesnoyes0
- 1:0Callum Robinson4.
- 2:0Callum Robinson13.
- 3:0Callum Robinson53.
- 4:0Shane Duffy59.
StadionAviva Stadium
Zuschauer25.749
Schiedsrichter
Keith Kennedy

4.
13.
53.
59.

85.
Aufstellung |
Irland

Caoimhin Kelleher | |||
Matt Doherty | |||
Shane Duffy | |||
John Egan | |||
Andrew Omobamidele | |||
Enda Stevens | |||
Jeff Hendrick | |||
Conor Hourihane | |||
Jamie McGrath | |||
Chiedozie Ogbene | |||
Callum Robinson |
Katar

Meshaal Barsham | |||
Homam Ahmed | |||
Abdelkarim Hassan | |||
Abdulaziz Hatem | |||
Ró-Ró | |||
Tarek Salman | |||
Karim Boudiaf | |||
Bassam Al Rawi | |||
Akram Afif | |||
Hasan Al Haydos | |||
Almoez Ali |
Reservespieler |
Irland

Cyrus Christie | |||
Jason Knight | |||
Nathan Collins | |||
Troy Parrott | |||
Harry Arter | |||
James Collins | |||
Gavin Bazunu | |||
Mark Travers | |||
Daryl Horgan | |||
Aaron Connolly | |||
Adam Idah | |||
James McClean |
Katar

Assim Madibo | 85. | ||
Ahmed Alaa Eldin | |||
Saad Al Sheeb | |||
Yousef Hassan | |||
Sultan Al Brake | |||
Ali Assadalla | |||
Ahmed Fathy | |||
Musaab Khoder | |||
Abdulla Marafee | |||
Ismail Mohammed | |||
Abdullah Al Ahrak | |||
Yusuf Abdurisag |
Anzeige