Spieldetails

71.
81.

33.
55.
67.
Aufstellung |
Ghana

Richard Ofori | |||
Kasim Adams | |||
Lumor Agbenyenu | |||
John Boye | |||
Andy Yiadom | |||
Kwadwo Asamoah | |||
Thomas Partey | |||
Thomas Agyepong | |||
Christian Atsu | |||
André Ayew | |||
Jordan Ayew |
Südafrika

Darren Keet | |||
S'fiso Hlanti | |||
Thulani Hlatshwayo | |||
Thamsanqa Mkhize | |||
Buhle Mkhwanazi | |||
Dean Furman | 33. | ||
Kamohelo Mokotjo | |||
Thulani Serero | |||
Thembinkosi Lorch | |||
Lebo Mothiba | |||
Percy Tau |
Reservespieler |
Ghana

Samuel Owusu | 81. | ||
Mubarak Wakaso | |||
Owusu Kwabena | |||
Afriyie Acquah | 71. | ||
Caleb Ekuban | |||
Jonathan Mensah | |||
Asamoah Gyan | |||
Abdul Rahman Baba | |||
Lawrence Ati-Zigi | |||
Joseph Aidoo | |||
Joseph Attamah |
Südafrika

Ronwen Williams | |||
Daniel Cardoso | |||
Innocent Maela | |||
Ramahlwe Mphahlele | |||
Hlompho Kekana | |||
Lebohang Maboe | |||
Tiyani Mabunda | |||
Bongani Zungu | 67. | ||
Themba Zwane | 55. | ||
Lars Veldwijk | |||
Sibusiso Vilakazi |
Anzeige