Spieldetails
- 0:1Richard Mbulu30.
- 1:1Ali Nassim61.
- 0:2Chikoti Chirwa90.
StadionPrincess Magogo Stadium
Schiedsrichter
Brian Miiro

61.
58.
64.
76.

30.
90.
Aufstellung |
Komoren

Fahadi Mohamed | |||
Youssouf Bakri | |||
Soulaimana Malaga | |||
Chadhouli Mdradabi | 64. | ||
Ali Salim | 76. | ||
Mohamed Zamir | |||
Raïdou Bacar | |||
Elhaddad Hachim | |||
Ali Nassim | |||
Fasoiha Soilihi | 58. | ||
Ibroihim Youssouf |
Malawi

Brighton Munthali | |||
Peter Cholopi | |||
Charles Petro | |||
Precious Sambani | |||
Stanley Sanudi | |||
John Banda | |||
Chimwemwe Idana | |||
Micium Mhone | |||
Richard Mbulu | |||
Gabadinho Mhango | |||
Gerald Phiri Jnr |
Reservespieler |
Komoren

Nabil Ali M'Changama | |||
Ibnouyiamine Soulamana | |||
Moussa Issihaka | |||
Saïd Adrine | |||
Faouz Attoumane | |||
Salif Djaloudi | |||
Youssouf Habib | |||
Fadhula Botomanga | |||
Mohamed Youssouf |
Malawi

Chikoti Chirwa | |||
Chawanangwa Kaonga | |||
Peter Banda | |||
Ernest Kakhobwe | |||
Denis Chembezi | |||
Mike Mkwate | |||
Hassan Kajoke | |||
Duncain Nyoni |
Anzeige