Spieldetails
90yesyesyesyesnoyes0
- 0:1Shamar Nicholson60.
StadionAudi Field
Zuschauer17.719
Schiedsrichter
Kimbell Ward


60.
Aufstellung |
USA

Zack Steffen | |||
Omar González | |||
Matt Miazga | |||
Tim Ream | |||
Antonee Robinson | |||
Paul Arriola | |||
Djordje Mihailovic | |||
Cristian Roldan | |||
Wil Trapp | |||
Jackson Yueill | |||
Josh Sargent |
Jamaika

Andre Blake | |||
Shaun Francis | |||
Michael Hector | |||
Kemar Lawrence | |||
Damion Lowe | |||
Alvas Powell | |||
Maalique Foster | |||
Kevon Lambert | |||
Peter-Lee Vassell | |||
Brian Brown | |||
Dever Orgill |
Reservespieler |
USA

Nick Lima | |||
Jonathan Amon | |||
Duane Holmes | |||
Cameron Carter-Vickers | |||
Joe Gyau | |||
Daniel Lovitz | |||
Sean Johnson | |||
Tyler Miller | |||
Walker Zimmerman |
Jamaika

Andre Lewis | |||
Shamar Nicholson | |||
Devon Williams | |||
Alex Marshall | |||
Tyreek Magee | |||
Darren Mattocks | |||
Amal Knight | |||
Dwayne Miller | |||
Jamoi Topey | |||
Je-Vaughn Watson | |||
Ricardo Morris | |||
Leon Bailey |
Anzeige