Spieldetails
90yesyesyesyesnoyes2
- 1:0Hassan Bashir16.
- 1:1Alexis Norambuena36.
- 1:2Nathmi Al Badawi78.
StadionFaisal Al Husseini International
Schiedsrichter
Emad Bojeh

36.
78.

16.
89.
Aufstellung |
Palästina

Rami Hamada | |||
Mus'ab Al-Batat | |||
Abdallah Jaber | |||
Alexis Norambuena | |||
Mohammed Saleh | |||
Mohammed Rashid | |||
Sameh Maraaba | |||
Shadi Shaaban | |||
Jonathan Cantillana | |||
Mahmoud Eid | |||
Mahmoud Wadi |
Pakistan

Yousof Ejaz Butt | |||
Naveed Ahmed | |||
Muhammad Hayat | |||
Yaqoob Ejaz Butt | |||
Mehmood Khan | |||
Zeshan Rehman | |||
Umair Ali | |||
Adnan Mohammad | |||
Mohammad Ali | |||
Hassan Bashir | 89. | ||
Saddam Hussain |
Reservespieler |
Palästina

Nathmi Al Badawi | |||
Pablo Tamburrini | |||
Tamer Seyam | |||
Yashir Pinto Islame | |||
Saleh Chihadeh | |||
Tawfiq Ali | |||
Amr Kaddoura | |||
Abdullatif Al Bahdari | |||
Tamer Salah | |||
Oday Dabbagh | |||
Muhammad Darwish | |||
Khaled Salem |
Pakistan

Arslan Ali | |||
Navid Rahman | |||
Mansoor Khan | |||
Ahsan Ullah | |||
Zain Ul Abideen | |||
Mehdi Hassan |
Anzeige