Spieldetails
yesyesyesyesnoyes3
- 1:0Zaquan Adha16.
- 2:0Safawi Rasid79.
- 3:0Mohamadou Sumareh90.
StadionBukit Jalil National Stadium
Zuschauer4.877
Schiedsrichter
Joffri Ali Razan

16.
79.
90.

75.
Aufstellung |
Malaysia

Khairul Che Mat | |||
Shahrul Saad | |||
Aidil Zafuan | |||
Zaquan Adha | |||
Mohamadou Sumareh | |||
Azrif Nasrulhaq | |||
Syamer Kutty Abba | |||
Azam Azih | |||
Syazwan Zainon | |||
Syazwan Andik | |||
Norshahrul Idlan Talaha |
Malediven

Shareef Hussain | |||
Akram Abdul Ghani | |||
Ahmed Numan | |||
Hussain Sifaau Yoosuf | |||
Mohamed Arif | |||
Ibrahim Hassan | |||
Hamza Mohamed | |||
Hussain Nihan | |||
Ali Samooh | 75. | ||
Ali Fasir | |||
Ibrahim Mahudhee |
Reservespieler |
Malaysia

Irfan Zakaria | |||
Akram Mahinan | |||
Syahmi Safari | |||
Hazwan Bakri | |||
Safawi Rasid | |||
Adam Nor Azlin | |||
Farizal Marlias | |||
Hafizul Hakim | |||
Nazirul Naim | |||
Amirul Aznan | |||
Syafiq Ahmad | |||
Shahrel Fikri |
Malediven

Hassan Naiz | |||
Ahmed Rizuvan | |||
Assadhulla Abdulla | |||
Abdulla Yaameen | |||
Tholaal Hassan | |||
Mohamed Naim | |||
Samdhooh Mohamed | |||
Mohamed Irufaan | |||
Ahmed Imaaz |
Anzeige