09.10.2016 13:30 | ||||
---|---|---|---|---|
![]() | Kambodscha | 4:0 | Sri Lanka | ![]() |
Aufstellung |
Yaty Sou | |||
Ros Kong | |||
Pidor Sam Oeun | |||
Visal Soeuy | |||
Thierry Chanthacheary Bin | 46. | ||
Vathanaka Chan | 58. | ||
Chhoeun Chhin | 71. | ||
Phallin Hoy | 54. | ||
Udom Prak | 81. | ||
Dina Tith | 46. | ||
Tola Nub |
Sujan Perera | 64. | ||
Sanka Danushka | |||
Arachchige Hettiarachchige | |||
Subash Madushan | 46. | ||
Asikur Rahuman | 3. | ||
Mohamed Rifnas | 85. | 89. | |
Zarwan Johar | 71. | ||
Chalana Chameera | |||
Nipuna Bandara | 79. | ||
Kavindu Ishan | |||
Shanmugarajah Sanjeev |
Reservespieler |
Polroth Chrerng | 46. | ||
Sokpheng Keo | 46. | ||
Souhana Sos | 54. | ||
Laboravy Khoun | 58. | ||
Samoeun Rous | 71. | ||
In Sodavid | 81. | ||
Sereyroth Um | |||
Um Vichet | |||
Khek Khemmarin | |||
Sothearoth Nen | |||
Samnang Sok | |||
Sovan Sok | |||
Piseth Sor | |||
Reung Bunheing | |||
Cheng Meng |
Akram Afam | 52. | 46. | 62. | |
Warakagoda Bandara | 62. | |||
Edison Figurado | 71. | |||
Danushka Madusanka | 79. | |||
Chameera Kumara | 89. | |||
Prabath Ruwan | ||||
Lakshitha Jayathunga | ||||
Amith Mudiyanselage |