Aufstellung |
Sandy Sánchez | |||
Yasmany López | 59. | ||
Yosel Piedra | |||
Roberney Caballero | 76. | ||
Carlos Francisco | |||
Alberto Gómez | 66. | ||
Daniel Sáez | 75. | ||
Arichel Hernández | |||
Yaisnier Nápoles | |||
Maykel Reyes | 89. | ||
David Urgelles | 7. |
Ethan Horvath | |||
John Anthony Brooks | 46. | ||
Geoff Cameron | |||
Fabian Johnson | |||
DeAndre Yedlin | 46. | ||
Michael Bradley | |||
Christian Pulišić | 46. | ||
Sacha Kljestan | 69. | ||
Jozy Altidore | 69. | ||
Julian Green | |||
Bobby Wood | 60. |
Reservespieler |
Duxney Espinosa | 66. | ||
Dairon Blanco | 75. | ||
Roberto Peraza | 76. | ||
Eddy Gelkis | 89. | ||
Diosvelis Guerra | |||
Geandris Megret | |||
Erick Rizo | |||
Yoelvis González | |||
Yasnay Rivero |
Steve Birnbaum | 46. | ||
Timothy Chandler | 46. | ||
Chris Wondolowski | 46. | ||
Jordan Morris | 60. | ||
Daniel Williams | 69. | ||
Paul Arriola | 69. | ||
David Bingham | |||
William Yarbrough | |||
Omar González | |||
Perry Kitchen | |||
Lynden Gooch |