Aufstellung |
Carl Ikeme | |||
Leon Balogun | |||
Kingsley Madu | |||
Abdullahi Shehu | 88. | ||
William Troost-Ekong | |||
Peter Etebo | 61. | ||
Ogenyi Onazi | 70. | ||
Odion Ighalo | 61. | ||
Alex Iwobi | 74. | ||
Victor Moses | 61. | ||
Ahmed Musa |
Djigui Diarra | 46. | ||
Hamed Assoko | |||
Ousmane Coulibaly | |||
Mahamadou N'Diaye | |||
Charles Traoré | 46. | ||
Ousseynou Cissé | 38. | ||
Moussa Doumbia | 52. | ||
Mamoutou N'Diaye | |||
Yacouba Sylla | |||
Kalifa Coulibaly | |||
Tiécoro Keita | 46. |
Reservespieler |
Michel Babatunde | 61. | ||
Aminu Umar | 61. | ||
Brown Ideye | 61. | ||
Raheem Lawal | 70. | ||
Kelechi Iheanacho | 74. | ||
Gbenga Arokoyo | 88. | ||
Daniel Akpeyi | |||
Ikechukwu Ezenwa | |||
Elderson Echiéjilé | |||
Kenneth Omeruo |
Abdou Traoré | 38. | ||
Aly Yirango | 46. | ||
Cheick Diarra | 46. | ||
Abdoulay Diaby | 46. | ||
Abdoulaye Traoré | 52. | ||
Hamari Traoré | |||
Abdoulaye Sissoko | |||
Adama Niane |