Torjäger
# | Spielername | 11m | Tore | ||
---|---|---|---|---|---|
1 | ![]() | Erling Håland | Borussia Dortmund | 0 | 8 |
2 | ![]() | Morata | Juventus Turin | 0 | 6 |
3 | ![]() | Marcus Rashford | Manchester United | 1 | 6 |
4 | ![]() | Neymar | Paris Saint-Germain | 1 | 6 |
5 | ![]() | Olivier Giroud | Chelsea FC | 1 | 6 |
6 | ![]() | Alassane Pléa | Bor. Mönchengladbach | 0 | 5 |
7 | ![]() | Kylian Mbappé | Paris Saint-Germain | 1 | 5 |
8 | ![]() | Ciro Immobile | Lazio Rom | 3 | 5 |
9 | ![]() | Romelu Lukaku | Inter Mailand | 0 | 4 |
10 | ![]() | Ferrán Torres | Manchester City | 0 | 4 |
11 | ![]() | Youssef En-Nesyri | Sevilla FC | 0 | 4 |
12 | ![]() | Diogo Jota | Liverpool FC | 0 | 4 |
13 | ![]() | Mërgim Berisha | RB Salzburg | 0 | 4 |
14 | ![]() | Karim Benzema | Real Madrid | 0 | 4 |
15 | ![]() | Mohamed Salah | Liverpool FC | 1 | 4 |
16 | ![]() | Robert Lewandowski | Bayern München | 1 | 4 |
17 | ![]() | Cristiano Ronaldo | Juventus Turin | 2 | 4 |
18 | ![]() | Bruno Fernandes | Manchester United | 2 | 4 |
19 | ![]() | Lionel Messi | FC Barcelona | 4 | 4 |
20 | ![]() | Duván Zapata | Atalanta | 0 | 3 |
21 | ![]() | Leroy Sané | Bayern München | 0 | 3 |
22 | ![]() | Moise Kean | Paris Saint-Germain | 0 | 3 |
23 | ![]() | İrfan Kahveci | İstanbul Başakşehir | 0 | 3 |
24 | ![]() | João Félix | Atlético Madrid | 0 | 3 |
25 | ![]() | José Angeliño | RB Leipzig | 0 | 3 |
26 | ![]() | Joaquín Correa | Lazio Rom | 0 | 3 |
27 | ![]() | Kingsley Coman | Bayern München | 0 | 3 |
28 | ![]() | Ousmane Dembélé | FC Barcelona | 1 | 3 |
29 | ![]() | Martin Braithwaite | FC Barcelona | 1 | 3 |
30 | ![]() | Hans Vanaken | FC Brügge | 2 | 3 |
31 | ![]() | Sérgio Oliveira | FC Porto | 2 | 3 |
32 | ![]() | Anton Miranchuk | Lokomotive Moskau | 2 | 3 |
33 | ![]() | Timo Werner | Chelsea FC | 3 | 3 |
34 | ![]() | Luuk de Jong | Sevilla FC | 0 | 2 |
35 | ![]() | Marcus Thuram | Bor. Mönchengladbach | 0 | 2 |
36 | ![]() | Dominik Szoboszlai | RB Leipzig | 0 | 2 |
37 | ![]() | Manor Solomon | Schachtar Donezk | 0 | 2 |
38 | ![]() | Ivan Rakitić | Sevilla FC | 0 | 2 |
39 | ![]() | Luis Muriel | Atalanta | 0 | 2 |
40 | ![]() | Moussa Marega | FC Porto | 0 | 2 |
41 | ![]() | Sadio Mané | Liverpool FC | 0 | 2 |
42 | ![]() | Callum Hudson-Odoi | Chelsea FC | 0 | 2 |
43 | ![]() | İlkay Gündoğan | Manchester City | 0 | 2 |
44 | ![]() | Antoine Griezmann | FC Barcelona | 0 | 2 |
45 | ![]() | Leon Goretzka | Bayern München | 0 | 2 |
46 | ![]() | Gabriel Jesus | Manchester City | 0 | 2 |
47 | ![]() | Luis Díaz | FC Porto | 0 | 2 |
48 | ![]() | Charles De Ketelaere | FC Brügge | 0 | 2 |
49 | ![]() | Federico Chiesa | Juventus Turin | 0 | 2 |
50 | ![]() | Franck Boli | Ferencvárosi TC | 0 | 2 |
51 | ![]() | Viktor Tsygankov | Dynamo Kiew | 1 | 2 |
52 | ![]() | Dušan Tadić | Ajax Amsterdam | 1 | 2 |
53 | ![]() | Lars Stindl | Bor. Mönchengladbach | 1 | 2 |
54 | ![]() | Alexander Scholz | FC Midtjylland | 1 | 2 |
55 | ![]() | Jadon Sancho | Borussia Dortmund | 1 | 2 |
56 | ![]() | Anthony Martial | Manchester United | 1 | 2 |
57 | ![]() | Serhou Guirassy | Stade Rennes | 1 | 2 |
58 | ![]() | Marcus Berg | FK Krasnodar | 1 | 2 |
59 | ![]() | Ramy Bensebaini | Bor. Mönchengladbach | 1 | 2 |
60 | ![]() | Sergio Agüero | Manchester City | 1 | 2 |
61 | ![]() | Dimitri Payet | Olympique Marseille | 2 | 2 |
62 | ![]() | Éder | Lokomotive Moskau | 0 | 1 |
63 | ![]() | Carlos de Pena | Dynamo Kiew | 0 | 1 |
64 | ![]() | Hakim Ziyech | Chelsea FC | 0 | 1 |
65 | ![]() | Axel Witsel | Borussia Dortmund | 0 | 1 |
66 | ![]() | Oscar Wendt | Bor. Mönchengladbach | 0 | 1 |
67 | ![]() | Wanderson | FK Krasnodar | 0 | 1 |
68 | ![]() | Ruud Vormer | FC Brügge | 0 | 1 |
69 | ![]() | Edin Višća | İstanbul Başakşehir | 0 | 1 |
70 | ![]() | Vinicius Júnior | Real Madrid | 0 | 1 |
71 | ![]() | Myrto Uzuni | Ferencvárosi TC | 0 | 1 |
72 | ![]() | Mateus Uribe | FC Porto | 0 | 1 |
73 | ![]() | Deniz Türüç | İstanbul Başakşehir | 0 | 1 |
74 | ![]() | Lassina Traoré | Ajax Amsterdam | 0 | 1 |
75 | ![]() | Mehmet Topal | İstanbul Başakşehir | 0 | 1 |
76 | ![]() | Corentin Tolisso | Bayern München | 0 | 1 |
77 | ![]() | Tetê | Schachtar Donezk | 0 | 1 |
78 | ![]() | Mehdi Taremi | FC Porto | 0 | 1 |
79 | ![]() | Niklas Süle | Bayern München | 0 | 1 |
80 | ![]() | Alexander Sørloth | RB Leipzig | 0 | 1 |
81 | ![]() | Suso | Sevilla FC | 0 | 1 |
82 | ![]() | Magomed Suleymanov | FK Krasnodar | 0 | 1 |
83 | ![]() | Raheem Sterling | Manchester City | 0 | 1 |
84 | ![]() | Sergio Ramos | Real Madrid | 0 | 1 |
85 | ![]() | Zaidu Sanusi | FC Porto | 0 | 1 |
86 | ![]() | Cristian Romero | Atalanta | 0 | 1 |
87 | ![]() | Rodrygo | Real Madrid | 0 | 1 |
88 | ![]() | Cristian Ramírez | FK Krasnodar | 0 | 1 |
89 | ![]() | Christian Pulišić | Chelsea FC | 0 | 1 |
90 | ![]() | Yussuf Poulsen | RB Leipzig | 0 | 1 |
91 | ![]() | Denys Popov | Dynamo Kiew | 0 | 1 |
92 | ![]() | Łukasz Piszczek | Borussia Dortmund | 0 | 1 |
93 | ![]() | Piqué | FC Barcelona | 0 | 1 |
94 | ![]() | Ivan Perišić | Inter Mailand | 0 | 1 |
95 | ![]() | Pedri | FC Barcelona | 0 | 1 |
96 | ![]() | Marco Parolo | Lazio Rom | 0 | 1 |
97 | ![]() | Masaya Okugawa | RB Salzburg | 0 | 1 |
98 | ![]() | Christopher Nkunku | RB Leipzig | 0 | 1 |
99 | ![]() | Tokmac Nguen | Ferencvárosi TC | 0 | 1 |
100 | ![]() | Jamal Musiala | Bayern München | 0 | 1 |
101 | ![]() | Munir | Sevilla FC | 0 | 1 |
102 | ![]() | Nordi Mukiele | RB Leipzig | 0 | 1 |
103 | ![]() | Luka Modrić | Real Madrid | 0 | 1 |
104 | ![]() | Aleksey Miranchuk | Atalanta | 0 | 1 |
105 | ![]() | Ferland Mendy | Real Madrid | 0 | 1 |
106 | ![]() | Weston McKennie | Juventus Turin | 0 | 1 |
107 | ![]() | Noussair Mazraoui | Ajax Amsterdam | 0 | 1 |
108 | ![]() | Lautaro Martínez | Inter Mailand | 0 | 1 |
109 | ![]() | Marquinhos | Paris Saint-Germain | 0 | 1 |
110 | ![]() | Mario Hermoso | Atlético Madrid | 0 | 1 |
111 | ![]() | Marcos Llorente | Atlético Madrid | 0 | 1 |
112 | ![]() | Vitaliy Lisakovich | Lokomotive Moskau | 0 | 1 |
113 | ![]() | Noa Lang | FC Brügge | 0 | 1 |
114 | ![]() | Jules Koundé | Sevilla FC | 0 | 1 |
115 | ![]() | Justin Kluivert | RB Leipzig | 0 | 1 |
116 | ![]() | Joshua Kimmich | Bayern München | 0 | 1 |
117 | ![]() | Zlatko Junuzović | RB Salzburg | 0 | 1 |
118 | ![]() | João Cancelo | Manchester City | 0 | 1 |
119 | ![]() | Curtis Jones | Liverpool FC | 0 | 1 |
120 | ![]() | Daniel James | Manchester United | 0 | 1 |
121 | ![]() | Josip Iličič | Atalanta | 0 | 1 |
122 | ![]() | Jonas Hofmann | Bor. Mönchengladbach | 0 | 1 |
123 | ![]() | Lucas Hernández | Bayern München | 0 | 1 |
124 | ![]() | Amadou Haïdara | RB Leipzig | 0 | 1 |
125 | ![]() | Thorgan Hazard | Borussia Dortmund | 0 | 1 |
126 | ![]() | Ahmed Hassan | Olympiakos Piräus | 0 | 1 |
127 | ![]() | Papu Gómez | Sevilla FC | 0 | 1 |
128 | ![]() | Raphaël Guerreiro | Borussia Dortmund | 0 | 1 |
129 | ![]() | Mason Greenwood | Manchester United | 0 | 1 |
130 | ![]() | Ryan Gravenberch | Ajax Amsterdam | 0 | 1 |
131 | ![]() | Robin Gosens | Atalanta | 0 | 1 |
132 | ![]() | José Giménez | Atlético Madrid | 0 | 1 |
133 | ![]() | Fábio Vieira | FC Porto | 0 | 1 |
134 | ![]() | Phil Foden | Manchester City | 0 | 1 |
135 | ![]() | Ansu Fati | FC Barcelona | 0 | 1 |
136 | ![]() | Aleksandr Erokhin | Zenit St. Petersburg | 0 | 1 |
137 | ![]() | Breel Embolo | Bor. Mönchengladbach | 0 | 1 |
138 | ![]() | Nico Elvedi | Bor. Mönchengladbach | 0 | 1 |
139 | ![]() | Artem Dzyuba | Zenit St. Petersburg | 0 | 1 |
140 | ![]() | Paulo Dybala | Juventus Turin | 0 | 1 |
141 | ![]() | Sebastián Driussi | Zenit St. Petersburg | 0 | 1 |
142 | ![]() | Anders Dreyer | FC Midtjylland | 0 | 1 |
143 | ![]() | Ángel Di María | Paris Saint-Germain | 0 | 1 |
144 | ![]() | Sergiño Dest | FC Barcelona | 0 | 1 |
145 | ![]() | Dentinho | Schachtar Donezk | 0 | 1 |
146 | ![]() | Emmanuel Dennis | FC Brügge | 0 | 1 |
147 | ![]() | David Neres | Ajax Amsterdam | 0 | 1 |
148 | ![]() | Matteo Darmian | Inter Mailand | 0 | 1 |
149 | ![]() | Dani Olmo | RB Leipzig | 0 | 1 |
150 | ![]() | Mahmoud Dahoud | Borussia Dortmund | 0 | 1 |
151 | ![]() | Coutinho | FC Barcelona | 0 | 1 |
152 | ![]() | Eric Maxim Choupo-Moting | Bayern München | 0 | 1 |
153 | ![]() | Casemiro | Real Madrid | 0 | 1 |
154 | ![]() | Yannick Carrasco | Atlético Madrid | 0 | 1 |
155 | ![]() | Mady Camara | Olympiakos Piräus | 0 | 1 |
156 | ![]() | Felipe Caicedo | Lazio Rom | 0 | 1 |
157 | ![]() | Rémy Cabella | FK Krasnodar | 0 | 1 |
158 | ![]() | Jérôme Boateng | Bayern München | 0 | 1 |
159 | ![]() | Bernardo Silva | Manchester City | 0 | 1 |
160 | ![]() | Demba Ba | İstanbul Başakşehir | 0 | 1 |
161 | ![]() | Antony | Ajax Amsterdam | 0 | 1 |
162 | ![]() | Jean-Daniel Akpa-Akpro | Lazio Rom | 0 | 1 |
163 | ![]() | Karim Adeyemi | RB Salzburg | 0 | 1 |
164 | ![]() | Tammy Abraham | Chelsea FC | 0 | 1 |
165 | ![]() | Georginio Rutter | Stade Rennes | 1 | 1 |
166 | ![]() | Otávio | FC Porto | 1 | 1 |
167 | ![]() | Thomas Müller | Bayern München | 1 | 1 |
168 | ![]() | Awer Mabil | FC Midtjylland | 1 | 1 |
169 | ![]() | Igor Kharatin | Ferencvárosi TC | 1 | 1 |
170 | ![]() | Jorginho | Chelsea FC | 1 | 1 |
171 | ![]() | Eden Hazard | Real Madrid | 1 | 1 |
172 | ![]() | Emil Forsberg | RB Leipzig | 1 | 1 |
Anzeige