Torjäger
# | Spielername | 11m | Tore | ||
---|---|---|---|---|---|
1 | ![]() | Karim Benzema | Real Madrid | 3 | 15 |
2 | ![]() | Robert Lewandowski | Bayern München | 3 | 13 |
3 | ![]() | Sébastien Haller | Ajax Amsterdam | 1 | 11 |
4 | ![]() | Mo Salah | Liverpool FC | 1 | 8 |
5 | ![]() | Christopher Nkunku | RB Leipzig | 0 | 7 |
6 | ![]() | Riyad Mahrez | Manchester City | 2 | 7 |
7 | ![]() | Leroy Sané | Bayern München | 0 | 6 |
8 | ![]() | Kylian Mbappé | Paris Saint-Germain | 0 | 6 |
9 | ![]() | Cristiano Ronaldo | Manchester United | 0 | 6 |
10 | ![]() | Darwin Núñez | SL Benfica | 1 | 6 |
11 | ![]() | Arnaut Danjuma | Villarreal CF | 1 | 6 |
12 | ![]() | Rodrygo | Real Madrid | 0 | 5 |
13 | ![]() | Roberto Firmino | Liverpool FC | 0 | 5 |
14 | ![]() | Sadio Mané | Liverpool FC | 0 | 5 |
15 | ![]() | Lionel Messi | Paris Saint-Germain | 2 | 5 |
16 | ![]() | Timo Werner | Chelsea FC | 0 | 4 |
17 | ![]() | Thomas Müller | Bayern München | 0 | 4 |
18 | ![]() | Antoine Griezmann | Atlético Madrid | 0 | 4 |
19 | ![]() | Gabriel Jesus | Manchester City | 0 | 4 |
20 | ![]() | Luis Díaz | Liverpool FC | 0 | 4 |
21 | ![]() | Pedro Gonçalves | Sporting CP | 1 | 4 |
22 | ![]() | Duván Zapata | Atalanta | 0 | 3 |
23 | ![]() | Roman Yaremchuk | SL Benfica | 0 | 3 |
24 | ![]() | Vinícius Júnior | Real Madrid | 0 | 3 |
25 | ![]() | Hans Vanaken | FC Brügge | 0 | 3 |
26 | ![]() | Raheem Sterling | Manchester City | 0 | 3 |
27 | ![]() | Paulinho | Sporting CP | 0 | 3 |
28 | ![]() | Noah Okafor | RB Salzburg | 0 | 3 |
29 | ![]() | Donyell Malen | Borussia Dortmund | 0 | 3 |
30 | ![]() | Kai Havertz | Chelsea FC | 0 | 3 |
31 | ![]() | Erling Haaland | Borussia Dortmund | 0 | 3 |
32 | ![]() | Serge Gnabry | Bayern München | 0 | 3 |
33 | ![]() | Phil Foden | Manchester City | 0 | 3 |
34 | ![]() | Edin Džeko | Inter Mailand | 0 | 3 |
35 | ![]() | Bernardo Silva | Manchester City | 0 | 3 |
36 | ![]() | Steven Berghuis | Ajax Amsterdam | 0 | 3 |
37 | ![]() | André Silva | RB Leipzig | 0 | 3 |
38 | ![]() | Burak Yılmaz | Lille OSC | 1 | 3 |
39 | ![]() | Jonathan David | Lille OSC | 1 | 3 |
40 | ![]() | Marco Reus | Borussia Dortmund | 2 | 3 |
41 | ![]() | Paulo Dybala | Juventus Turin | 2 | 3 |
42 | ![]() | Karim Adeyemi | RB Salzburg | 2 | 3 |
43 | ![]() | Georginio Wijnaldum | Paris Saint-Germain | 0 | 2 |
44 | ![]() | Adama Traoré I | FC Sheriff | 0 | 2 |
45 | ![]() | Sébastien Thill | FC Sheriff | 0 | 2 |
46 | ![]() | Dušan Tadić | Ajax Amsterdam | 0 | 2 |
47 | ![]() | Renato Steffen | VfL Wolfsburg | 0 | 2 |
48 | ![]() | Jordan Siebatcheu | BSC Young Boys | 0 | 2 |
49 | ![]() | Mats Rits | FC Brügge | 0 | 2 |
50 | ![]() | Christian Pulišić | Chelsea FC | 0 | 2 |
51 | ![]() | Lukas Nmecha | VfL Wolfsburg | 0 | 2 |
52 | ![]() | Morata | Juventus Turin | 0 | 2 |
53 | ![]() | Romelu Lukaku | Chelsea FC | 0 | 2 |
54 | ![]() | Toni Kroos | Real Madrid | 0 | 2 |
55 | ![]() | Ibrahima Konaté | Liverpool FC | 0 | 2 |
56 | ![]() | João Cancelo | Manchester City | 0 | 2 |
57 | ![]() | Fernando | Schachtar Donezk | 0 | 2 |
58 | ![]() | Kevin De Bruyne | Manchester City | 0 | 2 |
59 | ![]() | Kingsley Coman | Bayern München | 0 | 2 |
60 | ![]() | Sebastián Coates | Sporting CP | 0 | 2 |
61 | ![]() | Claudinho | Zenit St. Petersburg | 0 | 2 |
62 | ![]() | Samuel Chukwueze | Villarreal CF | 0 | 2 |
63 | ![]() | Federico Chiesa | Juventus Turin | 0 | 2 |
64 | ![]() | Étienne Capoue | Villarreal CF | 0 | 2 |
65 | ![]() | Sardar Azmoun | Zenit St. Petersburg | 0 | 2 |
66 | ![]() | Antony | Ajax Amsterdam | 0 | 2 |
67 | ![]() | Dominik Szoboszlai | RB Leipzig | 1 | 2 |
68 | ![]() | Pablo Sarabia | Sporting CP | 1 | 2 |
69 | ![]() | Gerard Moreno | Villarreal CF | 1 | 2 |
70 | ![]() | Emil Forsberg | RB Leipzig | 1 | 2 |
71 | ![]() | Ivan Rakitić | Sevilla FC | 2 | 2 |
72 | ![]() | Jorginho | Chelsea FC | 2 | 2 |
73 | ![]() | Milan Škriniar | Inter Mailand | 0 | 1 |
74 | ![]() | Stefan de Vrij | Inter Mailand | 0 | 1 |
75 | ![]() | Rodrigo de Paul | Atlético Madrid | 0 | 1 |
76 | ![]() | Hakim Ziyech | Chelsea FC | 0 | 1 |
77 | ![]() | Yeremy | Villarreal CF | 0 | 1 |
78 | ![]() | Momo Yansane | FC Sheriff | 0 | 1 |
79 | ![]() | Jasurbek Yakhshiboev | FC Sheriff | 0 | 1 |
80 | ![]() | Max Wöber | RB Salzburg | 0 | 1 |
81 | ![]() | Wendel | Zenit St. Petersburg | 0 | 1 |
82 | ![]() | Kyle Walker | Manchester City | 0 | 1 |
83 | ![]() | Dušan Vlahović | Juventus Turin | 0 | 1 |
84 | ![]() | Arturo Vidal | Inter Mailand | 0 | 1 |
85 | ![]() | Trigueros | Villarreal CF | 0 | 1 |
86 | ![]() | Fikayo Tomori | AC Mailand | 0 | 1 |
87 | ![]() | Thiago | Liverpool FC | 0 | 1 |
88 | ![]() | Mehdi Taremi | FC Porto | 0 | 1 |
89 | ![]() | Tabata | Sporting CP | 0 | 1 |
90 | ![]() | Alexis Sánchez | Inter Mailand | 0 | 1 |
91 | ![]() | Aleksey Sutormin | Zenit St. Petersburg | 0 | 1 |
92 | ![]() | Vincent Sierro | BSC Young Boys | 0 | 1 |
93 | ![]() | Jadon Sancho | Manchester United | 0 | 1 |
94 | ![]() | Antonio Rüdiger | Chelsea FC | 0 | 1 |
95 | ![]() | Søren Rieks | Malmö FF | 0 | 1 |
96 | ![]() | Fabian Rieder | BSC Young Boys | 0 | 1 |
97 | ![]() | Renan Lodi | Atlético Madrid | 0 | 1 |
98 | ![]() | Ante Rebić | AC Mailand | 0 | 1 |
99 | ![]() | Marcus Rashford | Manchester United | 0 | 1 |
100 | ![]() | Rafael Leão | AC Mailand | 0 | 1 |
101 | ![]() | Rafa Silva | SL Benfica | 0 | 1 |
102 | ![]() | Rafa Mir | Sevilla FC | 0 | 1 |
103 | ![]() | Piqué | FC Barcelona | 0 | 1 |
104 | ![]() | Matteo Pessina | Atalanta | 0 | 1 |
105 | ![]() | Pedro Porro | Sporting CP | 0 | 1 |
106 | ![]() | Mario Pašalić | Atalanta | 0 | 1 |
107 | ![]() | Pau Torres | Villarreal CF | 0 | 1 |
108 | ![]() | José Palomino | Atalanta | 0 | 1 |
109 | ![]() | Cole Palmer | Manchester City | 0 | 1 |
110 | ![]() | Paco Alcácer | Villarreal CF | 0 | 1 |
111 | ![]() | Magomed Ozdoev | Zenit St. Petersburg | 0 | 1 |
112 | ![]() | Divock Origi | Liverpool FC | 0 | 1 |
113 | ![]() | Lucas Ocampos | Sevilla FC | 0 | 1 |
114 | ![]() | Nuno Santos | Sporting CP | 0 | 1 |
115 | ![]() | Boban Nikolov | FC Sheriff | 0 | 1 |
116 | ![]() | Jamal Musiala | Bayern München | 0 | 1 |
117 | ![]() | Luis Muriel | Atalanta | 0 | 1 |
118 | ![]() | Nordi Mukiele | RB Leipzig | 0 | 1 |
119 | ![]() | Mason Mount | Chelsea FC | 0 | 1 |
120 | ![]() | Nicolas Moumi Ngamaleu | BSC Young Boys | 0 | 1 |
121 | ![]() | Morato | SL Benfica | 0 | 1 |
122 | ![]() | Montero | Beşiktaş | 0 | 1 |
123 | ![]() | Lautaro Martínez | Inter Mailand | 0 | 1 |
124 | ![]() | Marco Asensio | Real Madrid | 0 | 1 |
125 | ![]() | Ruslan Malinovskiy | Atalanta | 0 | 1 |
126 | ![]() | Harry Maguire | Manchester United | 0 | 1 |
127 | ![]() | Cyle Larin | Beşiktaş | 0 | 1 |
128 | ![]() | Daler Kuzyaev | Zenit St. Petersburg | 0 | 1 |
129 | ![]() | Dejan Kulusevski | Juventus Turin | 0 | 1 |
130 | ![]() | Davy Klaassen | Ajax Amsterdam | 0 | 1 |
131 | ![]() | Maurits Kjærgaard | RB Salzburg | 0 | 1 |
132 | ![]() | Naby Keïta | Liverpool FC | 0 | 1 |
133 | ![]() | Moise Kean | Juventus Turin | 0 | 1 |
134 | ![]() | Junior Messias | AC Mailand | 0 | 1 |
135 | ![]() | João Félix | Atlético Madrid | 0 | 1 |
136 | ![]() | Joan Jordán | Sevilla FC | 0 | 1 |
137 | ![]() | Reece James | Chelsea FC | 0 | 1 |
138 | ![]() | Josip Iličič | Atalanta | 0 | 1 |
139 | ![]() | Jonathan Ikoné | Lille OSC | 0 | 1 |
140 | ![]() | Callum Hudson-Odoi | Chelsea FC | 0 | 1 |
141 | ![]() | Jordan Henderson | Liverpool FC | 0 | 1 |
142 | ![]() | Silvan Hefti | BSC Young Boys | 0 | 1 |
143 | ![]() | Idrissa Gueye | Paris Saint-Germain | 0 | 1 |
144 | ![]() | Mason Greenwood | Manchester United | 0 | 1 |
145 | ![]() | Jack Grealish | Manchester City | 0 | 1 |
146 | ![]() | Robin Gosens | Inter Mailand | 0 | 1 |
147 | ![]() | Gonçalo Ramos | SL Benfica | 0 | 1 |
148 | ![]() | Angel Gomes | Lille OSC | 0 | 1 |
149 | ![]() | Gilberto | SL Benfica | 0 | 1 |
150 | ![]() | Denys Garmash | Dynamo Kiew | 0 | 1 |
151 | ![]() | Remo Freuler | Atalanta | 0 | 1 |
152 | ![]() | Ansu Fati | FC Barcelona | 0 | 1 |
153 | ![]() | Fabinho | Liverpool FC | 0 | 1 |
154 | ![]() | Meschack Elia | BSC Young Boys | 0 | 1 |
155 | ![]() | Anthony Elanga | Manchester United | 0 | 1 |
156 | ![]() | Diogo Jota | Liverpool FC | 0 | 1 |
157 | ![]() | Boulaye Dia | Villarreal CF | 0 | 1 |
158 | ![]() | Merih Demiral | Atalanta | 0 | 1 |
159 | ![]() | David Neres | Schachtar Donezk | 0 | 1 |
160 | ![]() | Dani Parejo | Villarreal CF | 0 | 1 |
161 | ![]() | Ángel Correa | Atlético Madrid | 0 | 1 |
162 | ![]() | Francis Coquelin | Villarreal CF | 0 | 1 |
163 | ![]() | Andreas Christensen | Chelsea FC | 0 | 1 |
164 | ![]() | Eric Maxim Choupo-Moting | Bayern München | 0 | 1 |
165 | ![]() | Trevoh Chalobah | Chelsea FC | 0 | 1 |
166 | ![]() | Marcelo Brozović | Inter Mailand | 0 | 1 |
167 | ![]() | Brahim Díaz | AC Mailand | 0 | 1 |
168 | ![]() | Daley Blind | Ajax Amsterdam | 0 | 1 |
169 | ![]() | Jude Bellingham | Borussia Dortmund | 0 | 1 |
170 | ![]() | Ridle Baku | VfL Wolfsburg | 0 | 1 |
171 | ![]() | Azpilicueta | Chelsea FC | 0 | 1 |
172 | ![]() | Ander Herrera | Paris Saint-Germain | 0 | 1 |
173 | ![]() | Alex Telles | Manchester United | 0 | 1 |
174 | ![]() | Alex Sandro | Juventus Turin | 0 | 1 |
175 | ![]() | Alberto Moreno | Villarreal CF | 0 | 1 |
176 | ![]() | David Alaba | Real Madrid | 0 | 1 |
177 | ![]() | Nathan Aké | Manchester City | 0 | 1 |
178 | ![]() | Chikwubuike Adamu | RB Salzburg | 0 | 1 |
179 | ![]() | Sérgio Oliveira | FC Porto | 1 | 1 |
180 | ![]() | Luka Sučić | RB Salzburg | 1 | 1 |
181 | ![]() | Luis Suárez | Atlético Madrid | 1 | 1 |
182 | ![]() | Yaroslav Rakitskiy | Zenit St. Petersburg | 1 | 1 |
183 | ![]() | Rachid Ghezzal | Beşiktaş | 1 | 1 |
Anzeige