Scorer
# | Spielername | Assists | Tore | Punkte | ||
---|---|---|---|---|---|---|
1 | ![]() | Bayern München | Robert Lewandowski | 0 | 10 | 10 |
2 | ![]() | RB Salzburg | Erling Håland | 1 | 8 | 9 |
3 | ![]() | Manchester City | Raheem Sterling | 3 | 5 | 8 |
4 | ![]() | RB Salzburg | Hee-chan Hwang | 4 | 3 | 7 |
5 | ![]() | Tottenham Hotspur | Harry Kane | 0 | 6 | 6 |
6 | ![]() | Tottenham Hotspur | Heung-min Son | 1 | 5 | 6 |
7 | ![]() | Real Madrid | Karim Benzema | 2 | 4 | 6 |
8 | ![]() | Ajax Amsterdam | Hakim Ziyech | 4 | 2 | 6 |
9 | ![]() | Inter Mailand | Lautaro Martínez | 0 | 5 | 5 |
10 | ![]() | SSC Neapel | Dries Mertens | 1 | 4 | 5 |
11 | ![]() | Dinamo Zagreb | Mislav Oršić | 1 | 4 | 5 |
12 | ![]() | Paris Saint-Germain | Kylian Mbappé | 1 | 4 | 5 |
13 | ![]() | Olympique Lyon | Memphis Depay | 1 | 4 | 5 |
14 | ![]() | Liverpool FC | Mohamed Salah | 2 | 3 | 5 |
15 | ![]() | FC Barcelona | Lionel Messi | 3 | 2 | 5 |
16 | ![]() | Paris Saint-Germain | Ángel Di María | 3 | 2 | 5 |
17 | ![]() | RB Salzburg | Takumi Minamino | 3 | 2 | 5 |
18 | ![]() | Bayern München | Corentin Tolisso | 3 | 2 | 5 |
19 | ![]() | Bayern München | Serge Gnabry | 0 | 4 | 4 |
20 | ![]() | Ajax Amsterdam | Quincy Promes | 0 | 4 | 4 |
21 | ![]() | Paris Saint-Germain | Mauro Icardi | 0 | 4 | 4 |
22 | ![]() | Borussia Dortmund | Achraf Hakimi | 0 | 4 | 4 |
23 | ![]() | FC Barcelona | Luis Suárez | 1 | 3 | 4 |
24 | ![]() | Juventus Turin | Paulo Dybala | 1 | 3 | 4 |
25 | ![]() | Real Madrid | Rodrygo | 1 | 3 | 4 |
26 | ![]() | RB Leipzig | Marcel Sabitzer | 2 | 2 | 4 |
27 | ![]() | Bayern München | Ivan Perišić | 3 | 1 | 4 |
28 | ![]() | Manchester City | Riyad Mahrez | 3 | 1 | 4 |
29 | ![]() | Borussia Dortmund | Julian Brandt | 3 | 1 | 4 |
30 | ![]() | KRC Genk | Mbwana Samatta | 0 | 3 | 3 |
31 | ![]() | Liverpool FC | Alex Oxlade-Chamberlain | 0 | 3 | 3 |
32 | ![]() | SSC Neapel | Arkadiusz Milik | 0 | 3 | 3 |
33 | ![]() | Schachtar Donezk | Júnior Moraes | 1 | 2 | 3 |
34 | ![]() | Zenit St. Petersburg | Artem Dzyuba | 1 | 2 | 3 |
35 | ![]() | Manchester City | İlkay Gündoğan | 1 | 2 | 3 |
36 | ![]() | RB Leipzig | Emil Forsberg | 1 | 2 | 3 |
37 | ![]() | SL Benfica | Pizzi | 1 | 2 | 3 |
38 | ![]() | Atlético Madrid | Álvaro Morata | 1 | 2 | 3 |
39 | ![]() | RB Leipzig | Timo Werner | 1 | 2 | 3 |
40 | ![]() | Ajax Amsterdam | Donny van de Beek | 1 | 2 | 3 |
41 | ![]() | Real Madrid | Toni Kroos | 2 | 1 | 3 |
42 | ![]() | Juventus Turin | Gonzalo Higuaín | 2 | 1 | 3 |
43 | ![]() | Valencia CF | Parejo | 2 | 1 | 3 |
44 | ![]() | Inter Mailand | Romelu Lukaku | 2 | 1 | 3 |
45 | ![]() | Tottenham Hotspur | Érik Lamela | 2 | 1 | 3 |
46 | ![]() | Schachtar Donezk | Alan Patrick | 2 | 1 | 3 |
47 | ![]() | Zenit St. Petersburg | Magomed Ozdoev | 2 | 1 | 3 |
48 | ![]() | Valencia CF | Rodrigo | 2 | 1 | 3 |
49 | ![]() | Tottenham Hotspur | Serge Aurier | 2 | 1 | 3 |
50 | ![]() | Manchester City | Gabriel Jesus | 2 | 1 | 3 |
51 | ![]() | Schachtar Donezk | Dodô | 2 | 1 | 3 |
52 | ![]() | SSC Neapel | José Callejón | 3 | 0 | 3 |
53 | ![]() | RB Salzburg | Zlatko Junuzović | 3 | 0 | 3 |
54 | ![]() | Real Madrid | Marcelo | 3 | 0 | 3 |
55 | ![]() | Ajax Amsterdam | Dušan Tadić | 3 | 0 | 3 |
56 | ![]() | Liverpool FC | Roberto Firmino | 3 | 0 | 3 |
57 | ![]() | Tottenham Hotspur | Tanguy NDombèlé | 3 | 0 | 3 |
58 | ![]() | RB Salzburg | Enock Mwepu | 3 | 0 | 3 |
59 | ![]() | Liverpool FC | Sadio Mané | 0 | 2 | 2 |
60 | ![]() | Manchester City | Kun Agüero | 0 | 2 | 2 |
61 | ![]() | Real Madrid | Sergio Ramos | 0 | 2 | 2 |
62 | ![]() | Olympiakos Piräus | Youssef El-Arabi | 0 | 2 | 2 |
63 | ![]() | SL Benfica | Haris Seferović | 0 | 2 | 2 |
64 | ![]() | Zenit St. Petersburg | Sardar Azmoun | 0 | 2 | 2 |
65 | ![]() | Chelsea FC | Jorginho | 0 | 2 | 2 |
66 | ![]() | Olympiakos Piräus | Rúben Semedo | 0 | 2 | 2 |
67 | ![]() | Lokomotiv Moskva | Aleksey Miranchuk | 0 | 2 | 2 |
68 | ![]() | Schachtar Donezk | Manor Solomon | 0 | 2 | 2 |
69 | ![]() | Lille OSC | Victor Osimhen | 0 | 2 | 2 |
70 | ![]() | FC Brügge | Emmanuel Dennis | 0 | 2 | 2 |
71 | ![]() | Atalanta | Papu Gómez | 1 | 1 | 2 |
72 | ![]() | Bayern München | Thomas Müller | 1 | 1 | 2 |
73 | ![]() | Juventus Turin | Cristiano Ronaldo | 1 | 1 | 2 |
74 | ![]() | Olympiakos Piräus | Mathieu Valbuena | 1 | 1 | 2 |
75 | ![]() | Inter Mailand | Antonio Candreva | 1 | 1 | 2 |
76 | ![]() | Dinamo Zagreb | Arijan Ademi | 1 | 1 | 2 |
77 | ![]() | Dinamo Zagreb | Marin Leovac | 1 | 1 | 2 |
78 | ![]() | Juventus Turin | Juan Cuadrado | 1 | 1 | 2 |
79 | ![]() | Tottenham Hotspur | Christian Eriksen | 1 | 1 | 2 |
80 | ![]() | SSC Neapel | Lorenzo Insigne | 1 | 1 | 2 |
81 | ![]() | Ajax Amsterdam | Nicolás Tagliafico | 1 | 1 | 2 |
82 | ![]() | Tottenham Hotspur | Lucas | 1 | 1 | 2 |
83 | ![]() | Paris Saint-Germain | Pablo Sarabia | 1 | 1 | 2 |
84 | ![]() | Olympiakos Piräus | Guilherme | 1 | 1 | 2 |
85 | ![]() | Paris Saint-Germain | Thomas Meunier | 1 | 1 | 2 |
86 | ![]() | Tottenham Hotspur | Dele Alli | 1 | 1 | 2 |
87 | ![]() | SL Benfica | Rafa Silva | 1 | 1 | 2 |
88 | ![]() | Bayern München | Kingsley Coman | 1 | 1 | 2 |
89 | ![]() | Dinamo Zagreb | Bruno Petković | 1 | 1 | 2 |
90 | ![]() | Atlético Madrid | Thomas Partey | 1 | 1 | 2 |
91 | ![]() | Chelsea FC | Tammy Abraham | 1 | 1 | 2 |
92 | ![]() | Chelsea FC | Christian Pulisic | 1 | 1 | 2 |
93 | ![]() | Dinamo Zagreb | Dani Olmo | 1 | 1 | 2 |
94 | ![]() | Borussia Dortmund | Jadon Sancho | 1 | 1 | 2 |
95 | ![]() | Manchester City | Phil Foden | 1 | 1 | 2 |
96 | ![]() | Atalanta | Luis Muriel | 1 | 1 | 2 |
97 | ![]() | Roter Stern Belgrad | Marko Marin | 2 | 0 | 2 |
98 | ![]() | SL Benfica | Adel Taarabt | 2 | 0 | 2 |
99 | ![]() | Tottenham Hotspur | Danny Rose | 2 | 0 | 2 |
100 | ![]() | Bayern München | Coutinho | 2 | 0 | 2 |
101 | ![]() | Bayern München | Thiago | 2 | 0 | 2 |
102 | ![]() | Dinamo Zagreb | Kévin Théophile-Catherine | 2 | 0 | 2 |
103 | ![]() | SSC Neapel | Giovanni Di Lorenzo | 2 | 0 | 2 |
104 | ![]() | KRC Genk | Dieumerci Ndongala | 2 | 0 | 2 |
105 | ![]() | Paris Saint-Germain | Juan Bernat | 2 | 0 | 2 |
106 | ![]() | Olympique Lyon | Léo Dubois | 2 | 0 | 2 |
107 | ![]() | Bayern München | Benjamin Pavard | 2 | 0 | 2 |
108 | ![]() | Chelsea FC | Azpilicueta | 0 | 1 | 1 |
109 | ![]() | Slavia Praha | Peter Olayinka | 0 | 1 | 1 |
110 | ![]() | RB Salzburg | Dominik Szoboszlai | 0 | 1 | 1 |
111 | ![]() | Atalanta | Duván Zapata | 0 | 1 | 1 |
112 | ![]() | Juventus Turin | Aaron Ramsey | 0 | 1 | 1 |
113 | ![]() | Juventus Turin | Blaise Matuidi | 0 | 1 | 1 |
114 | ![]() | SSC Neapel | Llorente | 0 | 1 | 1 |
115 | ![]() | RB Salzburg | Andreas Ulmer | 0 | 1 | 1 |
116 | ![]() | Valencia CF | Daniel Wass | 0 | 1 | 1 |
117 | ![]() | Schachtar Donezk | Yevhen Konoplyanka | 0 | 1 | 1 |
118 | ![]() | Liverpool FC | Georginio Wijnaldum | 0 | 1 | 1 |
119 | ![]() | Chelsea FC | Willian | 0 | 1 | 1 |
120 | ![]() | Bayer Leverkusen | Sven Bender | 0 | 1 | 1 |
121 | ![]() | Liverpool FC | Dejan Lovren | 0 | 1 | 1 |
122 | ![]() | Lokomotiv Moskva | Grzegorz Krychowiak | 0 | 1 | 1 |
123 | ![]() | RB Leipzig | Diego Demme | 0 | 1 | 1 |
124 | ![]() | Juventus Turin | Douglas Costa | 0 | 1 | 1 |
125 | ![]() | Galatasaray | Adem Büyük | 0 | 1 | 1 |
126 | ![]() | Atlético Madrid | Stefan Savić | 0 | 1 | 1 |
127 | ![]() | Roter Stern Belgrad | Nemanja Milunović | 0 | 1 | 1 |
128 | ![]() | Zenit St. Petersburg | Yaroslav Rakitskiy | 0 | 1 | 1 |
129 | ![]() | FC Barcelona | Antoine Griezmann | 0 | 1 | 1 |
130 | ![]() | Slavia Praha | Jan Bořil | 0 | 1 | 1 |
131 | ![]() | Roter Stern Belgrad | Richmond Boakye | 0 | 1 | 1 |
132 | ![]() | Bayer Leverkusen | Kevin Volland | 0 | 1 | 1 |
133 | ![]() | Atlético Madrid | Héctor Herrera | 0 | 1 | 1 |
134 | ![]() | Real Madrid | Casemiro | 0 | 1 | 1 |
135 | ![]() | Inter Mailand | Matías Vecino | 0 | 1 | 1 |
136 | ![]() | Bayern München | Leon Goretzka | 0 | 1 | 1 |
137 | ![]() | Valencia CF | Geoffrey Kondogbia | 0 | 1 | 1 |
138 | ![]() | Bayern München | Joshua Kimmich | 0 | 1 | 1 |
139 | ![]() | Chelsea FC | Mateo Kovačić | 0 | 1 | 1 |
140 | ![]() | Chelsea FC | Michy Batshuayi | 0 | 1 | 1 |
141 | ![]() | Atalanta | Ruslan Malinovskiy | 0 | 1 | 1 |
142 | ![]() | Olympique Lyon | Bertrand Traoré | 0 | 1 | 1 |
143 | ![]() | SL Benfica | Raúl de Tomás | 0 | 1 | 1 |
144 | ![]() | Valencia CF | Denis Cheryshev | 0 | 1 | 1 |
145 | ![]() | Juventus Turin | Federico Bernardeschi | 0 | 1 | 1 |
146 | ![]() | Olympiakos Piräus | Daniel Podence | 0 | 1 | 1 |
147 | ![]() | Atalanta | Mario Pašalić | 0 | 1 | 1 |
148 | ![]() | Lokomotiv Moskva | Dmitry Barinov | 0 | 1 | 1 |
149 | ![]() | Liverpool FC | Andrew Robertson | 0 | 1 | 1 |
150 | ![]() | RB Leipzig | Konrad Laimer | 0 | 1 | 1 |
151 | ![]() | Slavia Praha | Tomáš Souček | 0 | 1 | 1 |
152 | ![]() | Olympique Lyon | Joachim Andersen | 0 | 1 | 1 |
153 | ![]() | SSC Neapel | Hirving Lozano | 0 | 1 | 1 |
154 | ![]() | Roter Stern Belgrad | Miloš Vulić | 0 | 1 | 1 |
155 | ![]() | Lille OSC | Jonathan Ikoné | 0 | 1 | 1 |
156 | ![]() | Inter Mailand | Nicolò Barella | 0 | 1 | 1 |
157 | ![]() | Valencia CF | Carlos Soler | 0 | 1 | 1 |
158 | ![]() | RB Salzburg | Patson Daka | 0 | 1 | 1 |
159 | ![]() | Tottenham Hotspur | Giovani Lo Celso | 0 | 1 | 1 |
160 | ![]() | KRC Genk | Jhon Lucumí | 0 | 1 | 1 |
161 | ![]() | Dinamo Zagreb | Luka Ivanušec | 0 | 1 | 1 |
162 | ![]() | Olympique Lyon | Martin Terrier | 0 | 1 | 1 |
163 | ![]() | Ajax Amsterdam | Edson Álvarez | 0 | 1 | 1 |
164 | ![]() | Atlético Madrid | João Félix | 0 | 1 | 1 |
165 | ![]() | Valencia CF | Ferrán Torres | 0 | 1 | 1 |
166 | ![]() | FC Brügge | Krépin Diatta | 0 | 1 | 1 |
167 | ![]() | Chelsea FC | Reece James | 0 | 1 | 1 |
168 | ![]() | KRC Genk | Stephen Odey | 0 | 1 | 1 |
169 | ![]() | SL Benfica | Carlos Vinícius | 0 | 1 | 1 |
170 | ![]() | Schachtar Donezk | Tetê | 0 | 1 | 1 |
171 | ![]() | Atlético Madrid | Diego Costa | 1 | 0 | 1 |
172 | ![]() | FC Barcelona | Arturo Vidal | 1 | 0 | 1 |
173 | ![]() | Schachtar Donezk | Marlos | 1 | 0 | 1 |
174 | ![]() | Zenit St. Petersburg | Yuriy Zhirkov | 1 | 0 | 1 |
175 | ![]() | Valencia CF | Kevin Gameiro | 1 | 0 | 1 |
176 | ![]() | Dinamo Zagreb | Mario Gavranović | 1 | 0 | 1 |
177 | ![]() | Bayer Leverkusen | Karim Bellarabi | 1 | 0 | 1 |
178 | ![]() | Liverpool FC | James Milner | 1 | 0 | 1 |
179 | ![]() | Real Madrid | Eden Hazard | 1 | 0 | 1 |
180 | ![]() | Inter Mailand | Alexis Sánchez | 1 | 0 | 1 |
181 | ![]() | Schachtar Donezk | Andriy Pyatov | 1 | 0 | 1 |
182 | ![]() | Lille OSC | Benjamin André | 1 | 0 | 1 |
183 | ![]() | Juventus Turin | Alex Sandro | 1 | 0 | 1 |
184 | ![]() | Bayer Leverkusen | Charles Aránguiz | 1 | 0 | 1 |
185 | ![]() | Atalanta | Josip Iličič | 1 | 0 | 1 |
186 | ![]() | Manchester City | Kevin De Bruyne | 1 | 0 | 1 |
187 | ![]() | Galatasaray | Ömer Bayram | 1 | 0 | 1 |
188 | ![]() | Atlético Madrid | Kieran Trippier | 1 | 0 | 1 |
189 | ![]() | Borussia Dortmund | Mario Götze | 1 | 0 | 1 |
190 | ![]() | Inter Mailand | Stefan de Vrij | 1 | 0 | 1 |
191 | ![]() | Tottenham Hotspur | Ben Davies | 1 | 0 | 1 |
192 | ![]() | Inter Mailand | Marcelo Brozović | 1 | 0 | 1 |
193 | ![]() | SSC Neapel | Kévin Malcuit | 1 | 0 | 1 |
194 | ![]() | Paris Saint-Germain | Idrissa Gueye | 1 | 0 | 1 |
195 | ![]() | Borussia Dortmund | Paco Alcácer | 1 | 0 | 1 |
196 | ![]() | RB Leipzig | Yussuf Poulsen | 1 | 0 | 1 |
197 | ![]() | Chelsea FC | Kurt Zouma | 1 | 0 | 1 |
198 | ![]() | Real Madrid | Dani Carvajal | 1 | 0 | 1 |
199 | ![]() | Lokomotiv Moskva | João Mário | 1 | 0 | 1 |
200 | ![]() | FC Brügge | Clinton | 1 | 0 | 1 |
201 | ![]() | Dinamo Zagreb | Petar Stojanović | 1 | 0 | 1 |
202 | ![]() | Zenit St. Petersburg | Douglas Santos | 1 | 0 | 1 |
203 | ![]() | Slavia Praha | Lukáš Masopust | 1 | 0 | 1 |
204 | ![]() | Liverpool FC | Fabinho | 1 | 0 | 1 |
205 | ![]() | RB Leipzig | Lukas Klostermann | 1 | 0 | 1 |
206 | ![]() | Atlético Madrid | José Giménez | 1 | 0 | 1 |
207 | ![]() | KRC Genk | Paul Onuachu | 1 | 0 | 1 |
208 | ![]() | SL Benfica | Franco Cervi | 1 | 0 | 1 |
209 | ![]() | KRC Genk | Théo Bongonda | 1 | 0 | 1 |
210 | ![]() | Schachtar Donezk | Viktor Kovalenko | 1 | 0 | 1 |
211 | ![]() | RB Leipzig | Patrik Schick | 1 | 0 | 1 |
212 | ![]() | Chelsea FC | Fikayo Tomori | 1 | 0 | 1 |
213 | ![]() | FC Brügge | Percy Tau | 1 | 0 | 1 |
214 | ![]() | Lille OSC | Jonathan Bamba | 1 | 0 | 1 |
215 | ![]() | Olympiakos Piräus | Kostas Tsimikas | 1 | 0 | 1 |
216 | ![]() | Liverpool FC | Trent Alexander-Arnold | 1 | 0 | 1 |
217 | ![]() | FC Barcelona | Arthur | 1 | 0 | 1 |
218 | ![]() | KRC Genk | Bryan Heynen | 1 | 0 | 1 |
219 | ![]() | Olympique Lyon | Houssem Aouar | 1 | 0 | 1 |
220 | ![]() | Tottenham Hotspur | Ryan Sessegnon | 1 | 0 | 1 |
221 | ![]() | Ajax Amsterdam | David Neres | 1 | 0 | 1 |
222 | ![]() | Atlético Madrid | Renan Lodi | 1 | 0 | 1 |
223 | ![]() | Chelsea FC | Callum Hudson-Odoi | 1 | 0 | 1 |
224 | ![]() | Inter Mailand | Diego Godín | 1 | 0 | 1 |
225 | ![]() | Paris Saint-Germain | Colin Dagba | 1 | 0 | 1 |
Anzeige