Crewe Alexandra

vollst. Name | Crewe Alexandra Football Club | ||
Land | England | ||
gegründet | 01.01.1877 | ||
Ort | Crewe | ||
Stadion | Mornflake Stadium | ||
Plätze | 10.153 | ||
Mitglieder |
Zugänge
Zeitraum | Name | Name | Position | |
---|---|---|---|---|
04/2022 - 06/2022 | Lewis Billington | Abwehr | ||
03/2022 - 04/2022 | Alex Morris | Co-Trainer | ||
01/2022 - 06/2022 | Rekeem Harper | ![]() | Ipswich Town | Mittelfeld |
01/2022 - 06/2022 | Ryan Alebiosu | ![]() | Arsenal FC | Mittelfeld |
01/2022 - 06/2022 | Tariq Uwakwe | ![]() | Chelsea FC U23 | Mittelfeld |
01/2022 - 06/2022 | Daniel Agyei | ![]() | Oxford United | Sturm |
01/2022 - 06/2023 | Bassala Sambou | ![]() | Fortuna Sittard | Sturm |
01/2022 - 06/2023 | Josh Lundstram | ![]() | Solihull Moors | Mittelfeld |
01/2022 - 06/2022 | Sean Lawton | Abwehr | ||
01/2022 - 06/2022 | Connor Salisbury | Sturm | ||
11/2021 - 06/2022 | Michael Williams | Abwehr | ||
10/2021 - 06/2022 | Joel Tabiner | Sturm | ||
09/2021 - 06/2023 | Madger Gomes | Mittelfeld | ||
08/2021 - 09/2021 | Connor O'Riordan | Abwehr | ||
08/2021 - 12/2021 | J'Neil Lloyd-Bennett | ![]() | Tottenham Hotspur | Sturm |
08/2021 - 06/2022 | Scott Robertson | ![]() | Celtic Glasgow | Mittelfeld |
08/2021 - 06/2022 | Scott Kashket | ![]() | Wycombe Wanderers | Sturm |
08/2021 - 06/2022 | Ben Knight | ![]() | Manchester City | Sturm |
08/2021 - 01/2022 | Terell Thomas | Abwehr | ||
07/2021 - 01/2022 | Callum McFadzean | ![]() | Sunderland AFC | Abwehr |
07/2021 - 08/2021 | Tommie Hoban | ![]() | Aberdeen FC | Abwehr |
07/2021 - 01/2022 | Kayne Ramsay | ![]() | Southampton FC | Abwehr |
07/2021 - 06/2024 | Billy Sass-Davies | ![]() | Yeovil Town | Abwehr |
07/2021 - 06/2023 | Regan Griffiths | ![]() | Notts County | Mittelfeld |
07/2021 - 09/2021 | Shaun MacDonald | ![]() | Rotherham United | Mittelfeld |
07/2021 - 06/2023 | Chris Long | ![]() | Motherwell FC | Sturm |
Abgänge
Zeitraum | Name | Name | Position | |
---|---|---|---|---|
01/2022 - 06/2022 | Callum McFadzean | ![]() | Wrexham AFC | Abwehr |
01/2022 - 05/2022 | Kayne Ramsay | ![]() | Ross County FC | Abwehr |
01/2022 - 06/2022 | J'Neil Lloyd-Bennett | ![]() | Tottenham Hotspur U23 | Sturm |
12/2021 - 01/2022 | Josh Lundstram | ![]() | Solihull Moors | Mittelfeld |
09/2021 - 10/2021 | Connor O'Riordan | ![]() | Kidsgrove Athletic | Abwehr |
09/2021 - 06/2022 | Sam Booth | ![]() | Leek Town FC | Torwart |
08/2021 - 06/2024 | Owen Dale | ![]() | Blackpool FC | Sturm |
08/2021 - 01/2022 | Charlie Kirk | ![]() | Charlton Athletic | Mittelfeld |
08/2021 - 06/2023 | Daniel Powell | ![]() | Barnet FC | Mittelfeld |
07/2021 - 12/2021 | Eddie Nolan | ![]() | Waterford FC | Abwehr |
07/2021 - 06/2023 | Omar Beckles | ![]() | Leyton Orient | Abwehr |
07/2021 - 06/2025 | Harry Pickering | ![]() | Blackburn Rovers | Abwehr |
07/2021 - 08/2021 | Nathan Wood | ![]() | Middlesbrough FC | Abwehr |
07/2021 - 08/2021 | Antony Evans | ![]() | SC Paderborn 07 | Mittelfeld |
07/2021 - 08/2021 | Stephen Walker | ![]() | Middlesbrough FC U23 | Mittelfeld |
07/2021 - 08/2021 | Ryan Wintle | ![]() | Cardiff City | Mittelfeld |
Anzeige