Stoke City U23

vollst. Name | Stoke City Football Club 1863 | ||
Land | England | ||
gegründet | 01.01.1863 | ||
Ort | Stoke On Trent | ||
Stadion | Clayton Wood | ||
Plätze | 500 | ||
Mitglieder |
Zugänge
Zeitraum | Name | Name | Position | |
---|---|---|---|---|
04/2022 - 04/2022 | Nick Powell | Mittelfeld | ||
04/2022 - 06/2022 | Logan Laird | Abwehr | ||
04/2022 - 04/2022 | Sam Knowles | ![]() | Sunderland AFC U23 | Sturm |
04/2022 - 04/2022 | Morgan Fox | Abwehr | ||
04/2022 - 04/2022 | Tom Smith | Abwehr | ||
04/2022 - 06/2022 | Caolan McBride | ![]() | Aston Villa U23 | Mittelfeld |
04/2022 - 06/2022 | Lakraj Lahia | Sturm | ||
03/2022 - 06/2022 | Christy Grogan | Abwehr | ||
03/2022 - 06/2022 | Josh Bickerton | Mittelfeld | ||
03/2022 - 06/2022 | Nathan Lowe | Mittelfeld | ||
03/2022 - 06/2022 | William Smith | Mittelfeld | ||
03/2022 - 03/2022 | Sam Clucas | Mittelfeld | ||
02/2022 - 03/2022 | Douglas James-Taylor | ![]() | Wealdstone FC | Sturm |
01/2022 - 06/2022 | George Lewis | Mittelfeld | ||
01/2022 - 06/2023 | Blondy Nna Noukeu | ![]() | Crawley Town | Torwart |
01/2022 - 06/2022 | Christian Norton | ![]() | Cheltenham Town | Sturm |
01/2022 - 06/2022 | Adam Porter | ![]() | Altrincham FC | Mittelfeld |
01/2022 - 06/2022 | Ethon Varian | Sturm | ||
12/2021 - 12/2021 | Leo Østigård | Abwehr | ||
12/2021 - 12/2021 | Alfie Doughty | Mittelfeld | ||
12/2021 - 04/2022 | Abdallah Sima | Sturm | ||
12/2021 - 12/2021 | Sam Surridge | Sturm | ||
11/2021 - 06/2022 | Tom Curl | Abwehr | ||
11/2021 - 11/2021 | Edward Jones | Abwehr | ||
11/2021 - 11/2021 | Will Goodwin | Sturm | ||
11/2021 - 06/2022 | Tom Sparrow | ![]() | AFC Telford United | Mittelfeld |
10/2021 - 11/2021 | William Forrester | ![]() | Mansfield Town | Abwehr |
10/2021 - 06/2022 | Emre Tezgel | Sturm | ||
10/2021 - 06/2022 | Brad Bood | ![]() | AFC Telford United | Abwehr |
10/2021 - 06/2022 | Millen Brown | Mittelfeld | ||
09/2021 - 06/2022 | Josh Roney | Abwehr | ||
09/2021 - 06/2022 | Matty Lusakueno | Sturm | ||
09/2021 - 04/2022 | Tashan Oakley-Boothe | Mittelfeld | ||
09/2021 - 09/2021 | Tyrese Campbell | Sturm | ||
09/2021 - 09/2021 | Jack Bonham | Torwart | ||
09/2021 - 06/2022 | Max McCarthy | ![]() | Congleton Town | Sturm |
08/2021 - 06/2022 | Demeaco Duhaney | ![]() | Huddersfield Town | Abwehr |
07/2021 - 06/2022 | Matthew Baker | ![]() | Gillingham FC | Abwehr |
Abgänge
Zeitraum | Name | Name | Position | |
---|---|---|---|---|
04/2022 - 04/2022 | Sam Knowles | ![]() | Sunderland AFC U23 | Sturm |
02/2022 - 06/2022 | Kieran Coates | ![]() | Cork City | Abwehr |
02/2022 - 06/2022 | Lewis Macari | ![]() | Dundalk FC | Abwehr |
01/2022 - 06/2024 | Nathan Broome | ![]() | AFC Wimbledon | Torwart |
01/2022 - 02/2022 | Douglas James-Taylor | ![]() | Wealdstone FC | Sturm |
11/2021 - 12/2021 | Adam Porter | ![]() | Altrincham FC | Mittelfeld |
10/2021 - 11/2021 | Tom Sparrow | ![]() | AFC Telford United | Mittelfeld |
08/2021 - 10/2021 | William Forrester | ![]() | Mansfield Town | Abwehr |
08/2021 - 01/2022 | Edward Jones | ![]() | Hartlepool United | Abwehr |
08/2021 - 01/2022 | Christian Norton | ![]() | Cheltenham Town | Sturm |
08/2021 - 12/2021 | Mohamed Akandji | ![]() | SK Rakovník | Abwehr |
08/2021 - 12/2021 | Will Goodwin | ![]() | Hartlepool United | Sturm |
07/2021 - 06/2022 | Aidan Barlow | ![]() | Doncaster Rovers | Mittelfeld |
07/2021 - 05/2022 | Ethon Varian | ![]() | Raith Rovers | Sturm |
07/2021 - 01/2022 | Blondy Nna Noukeu | ![]() | Crawley Town | Torwart |
07/2021 - 06/2022 | David Agbontohoma | ![]() | Sheffield Wednesday | Abwehr |
07/2021 - 06/2022 | Pascal Kpohomouh | ![]() | Weston-super-Mare AFC | Abwehr |
07/2021 - 06/2022 | Connor Taylor | ![]() | Bristol Rovers | Mittelfeld |
Anzeige