Torjäger
# | Spielername | 11m | Tore | ||
---|---|---|---|---|---|
1 | ![]() | Ciro Immobile | Lazio Rom | 7 | 27 |
2 | ![]() | Dušan Vlahović | Juventus Turin | 5 | 24 |
3 | ![]() | Lautaro Martínez | Inter Mailand | 3 | 21 |
4 | ![]() | Giovanni Simeone | Hellas Verona | 0 | 17 |
5 | ![]() | Tammy Abraham | AS Rom | 3 | 17 |
6 | ![]() | Gianluca Scamacca | Sassuolo Calcio | 1 | 16 |
7 | ![]() | Domenico Berardi | Sassuolo Calcio | 6 | 15 |
8 | ![]() | Victor Osimhen | SSC Neapel | 0 | 14 |
9 | ![]() | Marko Arnautović | Bologna FC | 2 | 14 |
10 | ![]() | Mario Pašalić | Atalanta | 0 | 13 |
11 | ![]() | Edin Džeko | Inter Mailand | 0 | 13 |
12 | ![]() | Gerard Deulofeu | Udinese Calcio | 1 | 13 |
13 | ![]() | João Pedro | Cagliari Calcio | 3 | 13 |
14 | ![]() | Andrea Pinamonti | Empoli FC | 4 | 13 |
15 | ![]() | Gianluca Caprari | Hellas Verona | 2 | 12 |
16 | ![]() | Rafael Leão | AC Mailand | 0 | 11 |
17 | ![]() | Sergej Milinković-Savić | Lazio Rom | 0 | 11 |
18 | ![]() | Francesco Caputo | Sampdoria | 0 | 11 |
19 | ![]() | Beto | Udinese Calcio | 0 | 11 |
20 | ![]() | Dries Mertens | SSC Neapel | 1 | 11 |
21 | ![]() | Olivier Giroud | AC Mailand | 2 | 11 |
22 | ![]() | Antonín Barák | Hellas Verona | 4 | 11 |
23 | ![]() | Lorenzo Insigne | SSC Neapel | 9 | 11 |
24 | ![]() | Giacomo Raspadori | Sassuolo Calcio | 0 | 10 |
25 | ![]() | Paulo Dybala | Juventus Turin | 1 | 10 |
26 | ![]() | Federico Bonazzoli | US Salernitana 1919 | 2 | 10 |
27 | ![]() | Duván Zapata | Atalanta | 3 | 10 |
28 | ![]() | Pedro | Lazio Rom | 0 | 9 |
29 | ![]() | Thomas Henry | Venezia FC | 0 | 9 |
30 | ![]() | Mattia Destro | FC Genua | 0 | 9 |
31 | ![]() | Morata | Juventus Turin | 1 | 9 |
32 | ![]() | Lorenzo Pellegrini | AS Rom | 2 | 9 |
33 | ![]() | Luis Muriel | Atalanta | 2 | 9 |
34 | ![]() | Zlatan Ibrahimović | AC Mailand | 0 | 8 |
35 | ![]() | Daniele Verde | Spezia Calcio | 1 | 8 |
36 | ![]() | Ivan Perišić | Inter Mailand | 1 | 8 |
37 | ![]() | Andrea Belotti | FC Turin | 3 | 8 |
38 | ![]() | Hamed Traorè | Sassuolo Calcio | 0 | 7 |
39 | ![]() | David Okereke | Venezia FC | 0 | 7 |
40 | ![]() | Nahuel Molina | Udinese Calcio | 0 | 7 |
41 | ![]() | Fabián Ruiz | SSC Neapel | 0 | 7 |
42 | ![]() | Josip Brekalo | FC Turin | 0 | 7 |
43 | ![]() | Antonio Candreva | Sampdoria | 1 | 7 |
44 | ![]() | Hakan Çalhanoğlu | Inter Mailand | 3 | 7 |
45 | ![]() | Nicolás González | AC Florenz | 3 | 7 |
46 | ![]() | Mattia Aramu | Venezia FC | 3 | 7 |
47 | ![]() | Szymon Żurkowski | Empoli FC | 0 | 6 |
48 | ![]() | Piotr Zieliński | SSC Neapel | 0 | 6 |
49 | ![]() | Antonio Sanabria | FC Turin | 0 | 6 |
50 | ![]() | Ruslan Malinovskiy | Atalanta | 0 | 6 |
51 | ![]() | Emmanuel Gyasi | Spezia Calcio | 0 | 6 |
52 | ![]() | Manolo Gabbiadini | Sampdoria | 0 | 6 |
53 | ![]() | Felipe Anderson | Lazio Rom | 0 | 6 |
54 | ![]() | Joaquín Correa | Inter Mailand | 0 | 6 |
55 | ![]() | Musa Barrow | Bologna FC | 0 | 6 |
56 | ![]() | Mattia Zaccagni | Lazio Rom | 1 | 6 |
57 | ![]() | Simone Verdi | US Salernitana 1919 | 1 | 6 |
58 | ![]() | Riccardo Orsolini | Bologna FC | 2 | 6 |
59 | ![]() | Franck Kessié | AC Mailand | 2 | 6 |
60 | ![]() | Nedim Bajrami | Empoli FC | 3 | 6 |
61 | ![]() | Domenico Criscito | FC Genua | 6 | 6 |
62 | ![]() | Destiny Udogie | Udinese Calcio | 0 | 5 |
63 | ![]() | Lucas Torreira | AC Florenz | 0 | 5 |
64 | ![]() | Sandro Tonali | AC Mailand | 0 | 5 |
65 | ![]() | Alexis Sánchez | Inter Mailand | 0 | 5 |
66 | ![]() | Leonardo Pavoletti | Cagliari Calcio | 0 | 5 |
67 | ![]() | Henrikh Mkhitaryan | AS Rom | 0 | 5 |
68 | ![]() | Luis Alberto | Lazio Rom | 0 | 5 |
69 | ![]() | Hirving Lozano | SSC Neapel | 0 | 5 |
70 | ![]() | Moise Kean | Juventus Turin | 0 | 5 |
71 | ![]() | Junior Messias | AC Mailand | 0 | 5 |
72 | ![]() | Aaron Hickey | Bologna FC | 0 | 5 |
73 | ![]() | Denzel Dumfries | Inter Mailand | 0 | 5 |
74 | ![]() | Federico Di Francesco | Empoli FC | 0 | 5 |
75 | ![]() | Milan Đurić | US Salernitana 1919 | 1 | 5 |
76 | ![]() | Theo Hernández | AC Mailand | 1 | 5 |
77 | ![]() | Rey Manaj | Spezia Calcio | 2 | 5 |
78 | ![]() | Saša Lukić | FC Turin | 3 | 5 |
79 | ![]() | Leonardo Bonucci | Juventus Turin | 3 | 5 |
80 | ![]() | Adrien Tameze | Hellas Verona | 0 | 4 |
81 | ![]() | Amir Rrahmani | SSC Neapel | 0 | 4 |
82 | ![]() | Tommaso Pobega | FC Turin | 0 | 4 |
83 | ![]() | Gastón Pereiro | Cagliari Calcio | 0 | 4 |
84 | ![]() | Teun Koopmeiners | Atalanta | 0 | 4 |
85 | ![]() | Nikola Kalinić | Hellas Verona | 0 | 4 |
86 | ![]() | Davide Frattesi | Sassuolo Calcio | 0 | 4 |
87 | ![]() | Davide Faraoni | Hellas Verona | 0 | 4 |
88 | ![]() | Alessandro Deiola | Cagliari Calcio | 0 | 4 |
89 | ![]() | Juan Cuadrado | Juventus Turin | 0 | 4 |
90 | ![]() | Giacomo Bonaventura | AC Florenz | 0 | 4 |
91 | ![]() | Francesco Acerbi | Lazio Rom | 0 | 4 |
92 | ![]() | Jordan Veretout | AS Rom | 1 | 4 |
93 | ![]() | Fabio Quagliarella | Sampdoria | 1 | 4 |
94 | ![]() | Ignacio Pussetto | Udinese Calcio | 1 | 4 |
95 | ![]() | Cristiano Biraghi | AC Florenz | 1 | 4 |
96 | ![]() | Milan Škriniar | Inter Mailand | 0 | 3 |
97 | ![]() | Domen Črnigoj | Venezia FC | 0 | 3 |
98 | ![]() | Marten de Roon | Atalanta | 0 | 3 |
99 | ![]() | Matthijs de Ligt | Juventus Turin | 0 | 3 |
100 | ![]() | Morten Thorsby | Sampdoria | 0 | 3 |
101 | ![]() | Mattias Svanberg | Bologna FC | 0 | 3 |
102 | ![]() | Riccardo Sottil | AC Florenz | 0 | 3 |
103 | ![]() | Chris Smalling | AS Rom | 0 | 3 |
104 | ![]() | Wilfried Singo | FC Turin | 0 | 3 |
105 | ![]() | Eldor Shomurodov | AS Rom | 0 | 3 |
106 | ![]() | Riccardo Saponara | AC Florenz | 0 | 3 |
107 | ![]() | Abdelhamid Sabiri | Sampdoria | 0 | 3 |
108 | ![]() | Matteo Politano | SSC Neapel | 0 | 3 |
109 | ![]() | Marko Pjaca | FC Turin | 0 | 3 |
110 | ![]() | Krzysztof Piątek | AC Florenz | 0 | 3 |
111 | ![]() | Andrea Petagna | SSC Neapel | 0 | 3 |
112 | ![]() | Weston McKennie | Juventus Turin | 0 | 3 |
113 | ![]() | Manuel Locatelli | Juventus Turin | 0 | 3 |
114 | ![]() | Manuel Lazzari | Lazio Rom | 0 | 3 |
115 | ![]() | Kalidou Koulibaly | SSC Neapel | 0 | 3 |
116 | ![]() | Josip Iličič | Atalanta | 0 | 3 |
117 | ![]() | Ibañez | AS Rom | 0 | 3 |
118 | ![]() | Eljif Elmas | SSC Neapel | 0 | 3 |
119 | ![]() | Stephan El Shaarawy | AS Rom | 0 | 3 |
120 | ![]() | Lorenzo De Silvestri | Bologna FC | 0 | 3 |
121 | ![]() | Patrick Cutrone | Empoli FC | 0 | 3 |
122 | ![]() | Bremer | FC Turin | 0 | 3 |
123 | ![]() | Brahim Díaz | AC Mailand | 0 | 3 |
124 | ![]() | Simone Bastoni | Spezia Calcio | 0 | 3 |
125 | ![]() | Nicolò Barella | Inter Mailand | 0 | 3 |
126 | ![]() | Keita Baldé | Cagliari Calcio | 0 | 3 |
127 | ![]() | Kevin Agudelo | Spezia Calcio | 0 | 3 |
128 | ![]() | Roberto Pereyra | Udinese Calcio | 1 | 3 |
129 | ![]() | Leo Štulac | Empoli FC | 0 | 2 |
130 | ![]() | Filip Đuričić | Sassuolo Calcio | 0 | 2 |
131 | ![]() | Éderson | US Salernitana 1919 | 0 | 2 |
132 | ![]() | Nicolò Zaniolo | AS Rom | 0 | 2 |
133 | ![]() | Maya Yoshida | Sampdoria | 0 | 2 |
134 | ![]() | Arthur Theate | Bologna FC | 0 | 2 |
135 | ![]() | Isaac Success | Udinese Calcio | 0 | 2 |
136 | ![]() | Nicola Sansone | Bologna FC | 0 | 2 |
137 | ![]() | Lazar Samardžić | Udinese Calcio | 0 | 2 |
138 | ![]() | Simone Romagnoli | Empoli FC | 0 | 2 |
139 | ![]() | Rodrigo Becão | Udinese Calcio | 0 | 2 |
140 | ![]() | Ante Rebić | AC Mailand | 0 | 2 |
141 | ![]() | Dennis Praet | FC Turin | 0 | 2 |
142 | ![]() | Pablo Marí | Udinese Calcio | 0 | 2 |
143 | ![]() | M'Bala Nzola | Spezia Calcio | 0 | 2 |
144 | ![]() | Aleksey Miranchuk | Atalanta | 0 | 2 |
145 | ![]() | Youssef Maleh | AC Florenz | 0 | 2 |
146 | ![]() | Giulio Maggiore | Spezia Calcio | 0 | 2 |
147 | ![]() | Maxime López | Sassuolo Calcio | 0 | 2 |
148 | ![]() | Kevin Lasagna | Hellas Verona | 0 | 2 |
149 | ![]() | Andrea La Mantia | Empoli FC | 0 | 2 |
150 | ![]() | Liam Henderson | Empoli FC | 0 | 2 |
151 | ![]() | Roberto Gagliardini | Inter Mailand | 0 | 2 |
152 | ![]() | Fernando Forestieri | Udinese Calcio | 0 | 2 |
153 | ![]() | Alessandro Florenzi | AC Mailand | 0 | 2 |
154 | ![]() | Mohamed Fares | FC Turin | 0 | 2 |
155 | ![]() | Martin Erlić | Spezia Calcio | 0 | 2 |
156 | ![]() | Alfred Duncan | AC Florenz | 0 | 2 |
157 | ![]() | Federico Dimarco | Inter Mailand | 0 | 2 |
158 | ![]() | Grégoire Defrel | Sassuolo Calcio | 0 | 2 |
159 | ![]() | Matteo Darmian | Inter Mailand | 0 | 2 |
160 | ![]() | Bryan Cristante | AS Rom | 0 | 2 |
161 | ![]() | Mamadou Coulibaly | US Salernitana 1919 | 0 | 2 |
162 | ![]() | Federico Chiesa | Juventus Turin | 0 | 2 |
163 | ![]() | Pietro Ceccaroni | Venezia FC | 0 | 2 |
164 | ![]() | Davide Calabria | AC Mailand | 0 | 2 |
165 | ![]() | Marcelo Brozović | Inter Mailand | 0 | 2 |
166 | ![]() | Ismaël Bennacer | AC Mailand | 0 | 2 |
167 | ![]() | Filippo Bandinelli | Empoli FC | 0 | 2 |
168 | ![]() | Arthur Cabral | AC Florenz | 0 | 2 |
169 | ![]() | Felix Afena-Gyan | AS Rom | 0 | 2 |
170 | ![]() | Sérgio Oliveira | AS Rom | 1 | 2 |
171 | ![]() | Nadir Zortea | US Salernitana 1919 | 0 | 1 |
172 | ![]() | Davide Zappacosta | Atalanta | 0 | 1 |
173 | ![]() | Denis Zakaria | Juventus Turin | 0 | 1 |
174 | ![]() | Walace | Udinese Calcio | 0 | 1 |
175 | ![]() | Johan Vásquez | FC Genua | 0 | 1 |
176 | ![]() | Cristian Volpato | AS Rom | 0 | 1 |
177 | ![]() | Arturo Vidal | Inter Mailand | 0 | 1 |
178 | ![]() | Matías Vecino | Inter Mailand | 0 | 1 |
179 | ![]() | Rafael Tolói | Atalanta | 0 | 1 |
180 | ![]() | Dávid Strelec | Spezia Calcio | 0 | 1 |
181 | ![]() | Petar Stojanović | Empoli FC | 0 | 1 |
182 | ![]() | Stefano Sensi | Sampdoria | 0 | 1 |
183 | ![]() | Jerdy Schouten | Bologna FC | 0 | 1 |
184 | ![]() | Andrea Schiavone | US Salernitana 1919 | 0 | 1 |
185 | ![]() | Giorgio Scalvini | Atalanta | 0 | 1 |
186 | ![]() | Federico Santander | Bologna FC | 0 | 1 |
187 | ![]() | Jacopo Sala | Spezia Calcio | 0 | 1 |
188 | ![]() | Alexis Saelemaekers | AC Mailand | 0 | 1 |
189 | ![]() | Alessio Romagnoli | AC Mailand | 0 | 1 |
190 | ![]() | Samuele Ricci | FC Turin | 0 | 1 |
191 | ![]() | Luca Ranieri | US Salernitana 1919 | 0 | 1 |
192 | ![]() | Ivan Radovanović | US Salernitana 1919 | 0 | 1 |
193 | ![]() | Manolo Portanova | FC Genua | 0 | 1 |
194 | ![]() | Roberto Piccoli | FC Genua | 0 | 1 |
195 | ![]() | Matteo Pessina | Atalanta | 0 | 1 |
196 | ![]() | Pietro Pellegri | FC Turin | 0 | 1 |
197 | ![]() | Patric | Lazio Rom | 0 | 1 |
198 | ![]() | José Palomino | Atalanta | 0 | 1 |
199 | ![]() | Odriozola | AC Florenz | 0 | 1 |
200 | ![]() | Simeon Nwankwo | US Salernitana 1919 | 0 | 1 |
201 | ![]() | Bram Nuytinck | Udinese Calcio | 0 | 1 |
202 | ![]() | Ilija Nestorovski | Udinese Calcio | 0 | 1 |
203 | ![]() | Joakim Mæhle | Atalanta | 0 | 1 |
204 | ![]() | Nicola Murru | Sampdoria | 0 | 1 |
205 | ![]() | Nikola Milenković | AC Florenz | 0 | 1 |
206 | ![]() | Filippo Melegoni | FC Genua | 0 | 1 |
207 | ![]() | Adam Marušić | Lazio Rom | 0 | 1 |
208 | ![]() | Lucas Martínez Quarta | AC Florenz | 0 | 1 |
209 | ![]() | Leonardo Mancuso | Empoli FC | 0 | 1 |
210 | ![]() | Daniel Maldini | AC Mailand | 0 | 1 |
211 | ![]() | Jean-Victor Makengo | Udinese Calcio | 0 | 1 |
212 | ![]() | Charalampos Lykogiannis | Cagliari Calcio | 0 | 1 |
213 | ![]() | Stanislav Lobotka | SSC Neapel | 0 | 1 |
214 | ![]() | Darko Lazović | Hellas Verona | 0 | 1 |
215 | ![]() | Dejan Kulusevski | Juventus Turin | 0 | 1 |
216 | ![]() | Viktor Kovalenko | Spezia Calcio | 0 | 1 |
217 | ![]() | Sofian Kiyine | Venezia FC | 0 | 1 |
218 | ![]() | Grigoris Kastanos | US Salernitana 1919 | 0 | 1 |
219 | ![]() | Pierre Kalulu | AC Mailand | 0 | 1 |
220 | ![]() | Juan Jesus | SSC Neapel | 0 | 1 |
221 | ![]() | Jovane Cabral | Lazio Rom | 0 | 1 |
222 | ![]() | José Callejón | AC Florenz | 0 | 1 |
223 | ![]() | Dennis Johnsen | Venezia FC | 0 | 1 |
224 | ![]() | Ivan Ilić | Hellas Verona | 0 | 1 |
225 | ![]() | Jonathan Ikoné | AC Florenz | 0 | 1 |
226 | ![]() | Elseid Hysaj | Lazio Rom | 0 | 1 |
227 | ![]() | Petko Hristov | Spezia Calcio | 0 | 1 |
228 | ![]() | Martin Hongla | Hellas Verona | 0 | 1 |
229 | ![]() | Ridgeciano Haps | Venezia FC | 0 | 1 |
230 | ![]() | Albert Guðmundsson | FC Genua | 0 | 1 |
231 | ![]() | Robin Gosens | Inter Mailand | 0 | 1 |
232 | ![]() | Cedric Gondo | US Salernitana 1919 | 0 | 1 |
233 | ![]() | Remo Freuler | Atalanta | 0 | 1 |
234 | ![]() | Francesco Forte | Venezia FC | 0 | 1 |
235 | ![]() | Alex Ferrari | Sampdoria | 0 | 1 |
236 | ![]() | Gianmarco Ferrari | Sassuolo Calcio | 0 | 1 |
237 | ![]() | Federico Fazio | US Salernitana 1919 | 0 | 1 |
238 | ![]() | Caleb Ekuban | FC Genua | 0 | 1 |
239 | ![]() | Albin Ekdal | Sampdoria | 0 | 1 |
240 | ![]() | Berat Djimsiti | Atalanta | 0 | 1 |
241 | ![]() | Giovanni Di Lorenzo | SSC Neapel | 0 | 1 |
242 | ![]() | Fabio Depaoli | Hellas Verona | 0 | 1 |
243 | ![]() | Diego Demme | SSC Neapel | 0 | 1 |
244 | ![]() | Merih Demiral | Atalanta | 0 | 1 |
245 | ![]() | Mattia De Sciglio | Juventus Turin | 0 | 1 |
246 | ![]() | Danilo | Juventus Turin | 0 | 1 |
247 | ![]() | Daniel Bessa | Hellas Verona | 0 | 1 |
248 | ![]() | Danilo D'Ambrosio | Inter Mailand | 0 | 1 |
249 | ![]() | Martín Cáceres | Cagliari Calcio | 0 | 1 |
250 | ![]() | Andrea Conti | Sampdoria | 0 | 1 |
251 | ![]() | Moustapha Cissé | Atalanta | 0 | 1 |
252 | ![]() | Luca Ceppitelli | Cagliari Calcio | 0 | 1 |
253 | ![]() | Federico Ceccherini | Hellas Verona | 0 | 1 |
254 | ![]() | Danilo Cataldi | Lazio Rom | 0 | 1 |
255 | ![]() | Gaetano Castrovilli | AC Florenz | 0 | 1 |
256 | ![]() | Carles Pérez | AS Rom | 0 | 1 |
257 | ![]() | Matteo Cancellieri | Hellas Verona | 0 | 1 |
258 | ![]() | Andrea Cambiaso | FC Genua | 0 | 1 |
259 | ![]() | Mattia Caldara | Venezia FC | 0 | 1 |
260 | ![]() | Felipe Caicedo | Inter Mailand | 0 | 1 |
261 | ![]() | Gianluca Busio | Venezia FC | 0 | 1 |
262 | ![]() | Edoardo Bove | AS Rom | 0 | 1 |
263 | ![]() | Mehdi Bourabia | Spezia Calcio | 0 | 1 |
264 | ![]() | Flavio Bianchi | FC Genua | 0 | 1 |
265 | ![]() | Federico Bernardeschi | Juventus Turin | 0 | 1 |
266 | ![]() | Raoul Bellanova | Cagliari Calcio | 0 | 1 |
267 | ![]() | Alessandro Bastoni | Inter Mailand | 0 | 1 |
268 | ![]() | Milan Badelj | FC Genua | 0 | 1 |
269 | ![]() | Kaan Ayhan | Sassuolo Calcio | 0 | 1 |
270 | ![]() | Tommaso Augello | Sampdoria | 0 | 1 |
271 | ![]() | Kristjan Asllani | Empoli FC | 0 | 1 |
272 | ![]() | Tolgay Arslan | Udinese Calcio | 0 | 1 |
273 | ![]() | Janis Antiste | Spezia Calcio | 0 | 1 |
274 | ![]() | Sofyan Amrabat | AC Florenz | 0 | 1 |
275 | ![]() | Kelvin Amian | Spezia Calcio | 0 | 1 |
276 | ![]() | Giorgio Altare | Cagliari Calcio | 0 | 1 |
Anzeige