Aufstellung |
1 | Etrit Berisha | ||
3 | Rafael Tolói | ||
5 | Andrea Masiello | ||
21 | Timothy Castagne | ||
28 | Gianluca Mancini | ||
33 | Hans Hateboer | 64. | |
4 | Bryan Cristante | ||
11 | Remo Freuler | ||
15 | Marten de Roon | 56. | |
10 | Papu Gómez | 82. | |
29 | Andrea Petagna | 79. | 79. |
2 | Emiliano Viviano | ||
3 | Joachim Andersen | ||
13 | Gianmarco Ferrari | ||
24 | Bartosz Bereszyński | ||
29 | Nicola Murru | 66. | |
7 | Karol Linetty | ||
11 | Ricardo Álvarez | 40. | |
18 | Dennis Praet | 83. | |
28 | Leonardo Capezzi | ||
9 | Gianluca Caprari | 85. | |
91 | Duván Zapata | 90. |
Reservespieler |
32 | Nicolas Haas | 56. | |
99 | Musa Barrow | 64. | |
9 | Andreas Cornelius | 79. | |
91 | Pierluigi Gollini | ||
31 | Francesco Rossi | ||
95 | Alessandro Bastoni | ||
13 | Mattia Caldara | ||
6 | José Palomino | ||
8 | Robin Gosens | ||
23 | Filippo Melegoni |
90 | Gastón Ramírez | 90. | 40. |
19 | Vasco Regini | 66. | |
21 | Valerio Verre | 85. | |
72 | Vid Belec | ||
92 | Andrea Tozzo | ||
7 | Jacopo Sala | ||
26 | Matías Silvestre | ||
14 | Ognjen Stijepović | ||
30 | Andrea Tessiore |