01.06.2022 20:45 | ||||
---|---|---|---|---|
![]() | Schottland | 1:3 | Ukraine | ![]() |
Aufstellung |
Craig Gordon | |||
Liam Cooper | 68. | ||
Grant Hanley | |||
Aaron Hickey | |||
Andrew Robertson | |||
Billy Gilmour | 68. | ||
John McGinn | 59. | ||
Callum McGregor | |||
Scott McTominay | |||
Che Adams | |||
Lyndon Dykes | 45. | 46. |
Georgiy Bushchan | |||
Mykola Matvienko | |||
Vitaliy Mykolenko | |||
Ilya Zabarnyi | |||
Oleksandr Karavayev | |||
Ruslan Malinovskiy | 11. | 72. | |
Taras Stepanenko | 90. | ||
Viktor Tsygankov | 72. | ||
Oleksandr Zinchenko | |||
Roman Yaremchuk | 5. | 78. | |
Andrey Yarmolenko | 78. |
Reservespieler |
Ryan Christie | 46. | ||
Jack Hendry | 68. | ||
Stuart Armstrong | 68. | ||
Liam Kelly | |||
David Marshall | |||
Scott McKenna | |||
Stephen O'Donnell | |||
John Souttar | |||
Greg Taylor | |||
Lewis Ferguson | |||
Jacob Brown | |||
Ross Stewart |
Mykhaylo Mudryk | 72. | ||
Mykola Shaparenko | 84. | 72. | |
Artem Dovbyk | 78. | ||
Oleksandr Zubkov | 78. | ||
Sergiy Sydorchuk | 90. | ||
Andriy Pyatov | |||
Dmytro Riznyk | |||
Valeriy Bondar | |||
Taras Kacharaba | |||
Eduard Sobol | |||
Oleksandr Syrota | |||
Oleksandr Pikhalyonok |