Spieldetails
90yesyesyesnoyesyesyes1221423
10.03.2022 20:30 | ||||
---|---|---|---|---|
![]() | Southampton | 1:2 | Newcastle | ![]() |
- 1:0Stuart Armstrong25.
- 1:1Chris Wood32.
- 1:2Bruno Guimarães52.
StadionSaint Mary's
Zuschauer31.016
Schiedsrichter
Kevin Friend

25.
72.

32.
52.
16.
Aufstellung |
Southampton FC

44 | Fraser Forster | ||
2 | Kyle Walker-Peters | ||
21 | Valentino Livramento | ||
22 | Karim Salisú | ||
35 | Jan Bednarek | 72. | |
6 | Oriol Romeu | ||
8 | James Ward-Prowse | ||
17 | Stuart Armstrong | ||
10 | Che Adams | ||
18 | Armando Broja | ||
24 | Mohamed Elyounoussi |
Newcastle United

1 | Martin Dúbravka | ||
5 | Fabian Schär | ||
13 | Matt Targett | ||
17 | Emil Krafth | ||
33 | Dan Burn | ||
8 | Jonjo Shelvey | ||
28 | Joe Willock | ||
39 | Bruno Guimarães | ||
20 | Chris Wood | ||
21 | Ryan Fraser | ||
23 | Jacob Murphy | 16. |
Reservespieler |
Southampton FC

9 | Adam Armstrong | ||
7 | Shane Long | ||
19 | Moussa Djénépo | ||
13 | Willy Caballero | ||
15 | Romain Perraud | ||
5 | Jack Stephens | ||
43 | Yan Valery | ||
27 | Ibrahima Diallo | ||
20 | Will Smallbone |
Newcastle United

36 | Sean Longstaff | ||
24 | Miguel Almirón | ||
19 | Manquillo | ||
26 | Karl Darlow | ||
3 | Paul Dummett | ||
6 | Jamaal Lascelles | ||
11 | Matt Ritchie | ||
50 | Lucas De Bolle | ||
34 | Dwight Gayle |
Anzeige