Spieldetails
90yesyesyesnoyesyesyes1231440
16.10.2021 16:00 | ||||
---|---|---|---|---|
![]() | Southampton | 1:0 | Leeds Utd | ![]() |
- 1:0Armando Broja53.
StadionSaint Mary's
Zuschauer30.506
Schiedsrichter
David Coote

53.
75.
83.

47.
58.
70.
Aufstellung |
Southampton FC

1 | Alex McCarthy | 83. | |
15 | Romain Perraud | ||
21 | Valentino Livramento | ||
22 | Karim Salisú | ||
35 | Jan Bednarek | 75. | |
6 | Oriol Romeu | ||
27 | Ibrahima Diallo | ||
11 | Nathan Redmond | ||
18 | Armando Broja | ||
19 | Moussa Djénépo | ||
24 | Mohamed Elyounoussi |
Leeds United

1 | Illan Meslier | ||
6 | Liam Cooper | ||
14 | Llorente | 70. | |
15 | Stuart Dallas | ||
21 | Pascal Struijk | 58. | |
11 | Tyler Roberts | 47. | |
20 | Daniel James | ||
22 | Jack Harrison | ||
43 | Mateusz Klich | ||
46 | Jamie Shackleton | ||
19 | Rodrigo |
Reservespieler |
Southampton FC

17 | Stuart Armstrong | ||
32 | Theo Walcott | ||
23 | Nathan Tella | ||
44 | Fraser Forster | ||
4 | Lyanco | ||
43 | Yan Valery | ||
2 | Kyle Walker-Peters | ||
9 | Adam Armstrong | ||
7 | Shane Long |
Leeds United

4 | Adam Forshaw | ||
30 | Joe Gelhardt | ||
38 | Crysencio Summerville | ||
13 | Kristoffer Klaesson | ||
35 | Charlie Cresswell | ||
37 | Cody Drameh | ||
33 | Leo Hjelde | ||
42 | Sam Greenwood | ||
39 | Stuart McKinstry |
Anzeige