10.04.2016 14:30 | ||||
---|---|---|---|---|
![]() | Sunderland | 0:2 | Leicester | ![]() |
Aufstellung |
25 | Vito Mannone | ||
3 | Patrick van Aanholt | ||
15 | Younès Kaboul | ||
23 | Lamine Koné | ||
24 | DeAndre Yedlin | ||
27 | Jan Kirchhoff | ||
6 | Lee Cattermole | ||
10 | Wahbi Khazri | 68. | |
21 | Yann M'Vila | 68. | |
9 | Fabio Borini | 21. | 76. |
18 | Jermain Defoe |
1 | Kasper Schmeichel | ||
5 | Wes Morgan | ||
6 | Robert Huth | ||
17 | Danny Simpson | ||
28 | Christian Fuchs | 30. | |
4 | Danny Drinkwater | ||
11 | Marc Albrighton | 84. | |
14 | N'Golo Kanté | ||
26 | Riyad Mahrez | 81. | |
9 | Jamie Vardy | ||
20 | Shinji Okazaki | 62. |
Reservespieler |
8 | Jack Rodwell | 68. | |
10 | Dame N'Doye | 68. | |
17 | Jeremain Lens | 76. | |
13 | Jordan Pickford | ||
2 | Billy Jones | ||
16 | John O'Shea | ||
7 | Sebastian Larsson |
23 | Leonardo Ulloa | 62. | |
22 | Demarai Gray | 81. | |
13 | Daniel Amartey | 84. | |
32 | Mark Schwarzer | ||
30 | Ben Chilwell | ||
10 | Andy King | ||
24 | Nathan Dyer |