Aufstellung |
40 | Ouparine Djoco | ||
5 | Jean-Claude Billong | ||
12 | Vital N'Simba | ||
20 | Akim Zedadka | ||
21 | Florent Ogier | 37. | |
7 | Yohann Magnin | ||
19 | Salis Abdul Samed | ||
25 | Johan Gastien | 9. | |
11 | Jim Allevinah | 63. | |
24 | Jodel Dossou | 86. | 86. |
27 | Mohamed Bayo | 75. |
16 | Jean-Louis Leca | ||
4 | Kevin Danso | 15. | |
21 | Massadio Haïdara | 36. | 79. |
24 | Jonathan Gradit | 89. | |
8 | Seko Fofana | ||
11 | Jonathan Clauss | 56. | |
18 | Yannick Cahuzac | 89. | |
28 | Cheick Doucouré | ||
29 | Przemysław Frankowski | 69. | |
7 | Florian Sotoca | 70. | |
15 | Arnaud Kalimuendo | 70. |
Reservespieler |
28 | Yadaly Diaby | 84. | 63. |
26 | Pierre-Yves Hamel | 81. | 75. |
36 | Alidu Seidu | 86. | |
1 | Arthur Desmas | ||
3 | Julien Boyer | ||
15 | Arial Mendy | ||
8 | Jason Berthomier | ||
10 | Jonathan Iglesias | ||
9 | Jordan Tell |
10 | Gaël Kakuta | 70. | |
9 | Ignatius Ganago | 70. | |
14 | Facundo Medina | 79. | |
20 | David Costa | 89. | |
25 | Corentin Jean | 90. | 89. |
1 | Wuilker Faríñez | ||
5 | Christopher Wooh | ||
27 | Charles Boli | ||
34 | Jonathan Varane |