Aufstellung |
1 | Maxime Dupé | 90. | |
2 | Fábio | 83. | |
3 | Diego Carlos | ||
4 | Nicolas Pallois | ||
5 | Edgar Ié | ||
14 | Charles Traoré | ||
18 | Samuel Moutoussamy | ||
19 | Abdoulaye Touré | ||
28 | Valentin Rongier | ||
7 | Kalifa Coulibaly | 90. | |
10 | Majeed Waris | 90. |
1 | Gianluigi Buffon | ||
3 | Presnel Kimpembe | 55. | |
4 | Thilo Kehrer | ||
13 | Dani Alves | ||
20 | Layvin Kurzawa | 74. | |
8 | Leandro Paredes | ||
23 | Julian Draxler | 73. | |
24 | Christopher Nkunku | ||
34 | Stanley N'Soki | 60. | |
17 | Eric Maxim Choupo-Moting | ||
27 | Moussa Diaby |
Reservespieler |
25 | Enock Kwateng | 83. | |
22 | Anthony Limbombe | 90. | |
16 | Alexandre Olliero | ||
6 | Lucas Lima | ||
12 | Boschilia | ||
21 | Rene Krhin | ||
17 | Lucas Evangelista |
31 | Colin Dagba | 79. | 60. |
33 | Metehan Güçlü | 74. | |
16 | Alphonse Aréola | ||
36 | Éric Dina-Ebimbe | ||
35 | Isaac Hemans Arday |