Spieldetails
yesyesyesyesnoyes0
21.01.2022 22:00 | ||||
---|---|---|---|---|
![]() | Bolivien | 5:0 | Trin. u. Tob. | ![]() |
- 1:0Juan Carlos Arce35.
- 2:0Rodrigo Ramallo45.
- 3:0Marcelo Moreno53.
- 4:0Leonel Justiniano63.
- 5:0Bruno Miranda87.
StadionOlímpico Patria
Schiedsrichter
Wagner do Nascimento Magalhães

35.
45.
53.
63.
87.

89.
Aufstellung |
Bolivien

Carlos Lampe | |||
Adrián Jusino | |||
Jesús Sagredo | |||
Diego Bejarano | |||
Erwin Saavedra | |||
Fernando Saucedo | |||
Moisés Villarroel | |||
Juan Carlos Arce | |||
Bruno Miranda | |||
Marcelo Moreno | |||
Rodrigo Ramallo |
Trinidad & Tobago

Adrian Foncette | |||
Radanfah Abu Bakr | |||
Justin Garcia | |||
Jamal Jack | 89. | ||
Alvin Jones | |||
Noah Powder | |||
Jesse Williams | |||
Mekeil Williams | |||
Ajani Fortune | |||
Neveal Hackshaw | |||
Ryan Telfer |
Reservespieler |
Bolivien

Alejandro Chumacero | |||
Leonel Justiniano | |||
Marc Enoumba | |||
Luis Haquin | |||
Juan Ribera | |||
Yesit Martínez | |||
Jhohan Gutiérrez | |||
Daniel Vaca | |||
Carlos Añez | |||
Rai Lima | |||
Henry Vaca | |||
César Menacho |
Trinidad & Tobago

Hachim Arcia | |||
Molik Khan | |||
Reon Moore | |||
John-Paul Rochford | |||
Matthew Woo Ling | |||
Keston George | |||
Marvin Phillip | |||
Stephon Marcano | |||
Michel Poon-Angeron |
Anzeige