Spieldetails
yesyesyesyesnoyes0
13.11.2021 14:00 | ||||
---|---|---|---|---|
![]() | Sierra Leone | 0:2 | Komoren | ![]() |
- 0:1El Fardou Ben31.
- 0:2El Fardou Ben89.
StadionSapanca Atatürk Stadı
Schiedsrichter
Cansu Tiryaki


31.
89.
58.
Aufstellung |
Sierra Leone

Mohammed Kamara | |||
Umaru Bangura | |||
Yeami Dunia | |||
Osman Kakay | |||
Saidu Fofanah | |||
Saidu Mansaray | |||
Rodney Strasser | |||
Sullay Kaikai | |||
Kei Kamara | |||
Kwame Quee | |||
Christian Moses |
Komoren

Salim Boina | |||
Kassim Abdallah | |||
Ben Djaloud Youssouf | |||
Younn Zahary | |||
Fouad Bachirou | |||
Yacine Bourhane | 58. | ||
Youssouf M'Changama | |||
El Fardou Ben | |||
Saïd Bakari | |||
Kassim M'Dahoma | |||
Faïz Selemani |
Reservespieler |
Sierra Leone

Abubakarr Samura | |||
Daniel Francis | |||
George Davies | |||
Idris Kanu | |||
John Kamara | |||
Augustine Williams | |||
Ibrahim Sesay | |||
Lamin Conteh | |||
Abu Dumbuya |
Komoren

Ahmed Mogni | |||
Ali Ahamada | |||
Chaker Alhadhur | |||
Nasser Chamed | |||
Iyad Mohamed | |||
Clément Daoudou | |||
Alexis Souahy | |||
Nadjim Abdou | |||
Ali M'Madi | |||
Mohamed Abdallah | |||
Nakibou Aboubakari | |||
Faiz Mattoir | |||
Moussa Djoumoi | |||
Karim Mohamed |
Anzeige