Spieldetails
yesyesyesyesnoyes0
- 1:0Justin Shonga21.
- 1:1Thatayaone Kgamanyane60.
- 2:0Justin Shonga82.
Schiedsrichter
Thulani Sibandze

21.
82.
41.
55.
71.

60.
33.
47.
54.
63.
90.
Aufstellung |
Sambia

Gregory Sanjase | |||
Adrian Chama | |||
Dominic Chanda | |||
Gamphani Lungu | |||
Isaac Shamujompa | |||
Rodrick Kabwe | |||
Kelvin Kampamba | |||
Benson Sakala | 41. | ||
Simon Silwimba | 55. | ||
Augustine Mulenga | |||
Justin Shonga |
Botswana

Ezekiel Morake | |||
Moshe Gaolaolwe | 33. | ||
Mothusi Johnson | 63. | ||
Thato Kebue | |||
Thabo Leinanyane | |||
Mbatshi Elias | |||
Thatayaone Kgamanyane | |||
Godiraone Modingwane | 54. | ||
Kutlwelo Mpolokang | 90. | ||
Thero Setsile | |||
Tumisang Orebonye | 47. |
Reservespieler |
Sambia

Salulani Phiri | |||
Moses Phiri | 71. | ||
Felix Bulaya | |||
Brian Mwila | |||
Benedict Chepeshi | |||
Kennedy Mweene | |||
Zacharia Chilongoshi | |||
Spencer Sautu |
Botswana

Segolame Boy | |||
Mpho Kgomo | |||
Lesenya Malapela | |||
Kitso Manogolo | |||
Fortunate Thulare | |||
Goitseone Legopelo | |||
Gape Gagoangwe | |||
Kago Monyake | |||
Tshepho Malgas |
Anzeige