Aufstellung |
Devis Epassy | |||
Jean-Claude Billong | 59. | ||
Jean-Charles Castelletto | 73. | ||
Joyskim Dawa | 59. | ||
Nouhou Tolo | |||
Arnaud Djoum | |||
Pierre Malong | 28. | 59. | |
Eric Maxim Choupo-Moting | 46. | ||
Ignatius Ganago | |||
James Léa Siliki | 81. | ||
Nicolas Moumi Ngamaleu |
Maduka Okoye | |||
Chidozie Awaziem | |||
Jamilu Collins | 64. | 67. | |
Valentine Ozornwafor | |||
Wilfred Ndidi | |||
Abdullahi Shehu | |||
Kelechi Iheanacho | |||
Alex Iwobi | |||
Ahmed Musa | 76. | ||
Paul Onuachu | 46. | ||
Moses Simon |
Reservespieler |
Stéphane Bahoken | 46. | ||
Michael Ngadeu-Ngadjui | 59. | ||
Frank Anguissa | 59. | ||
Martin Hongla | 59. | ||
Samuel Gouet | 73. | ||
Martin Assomo | 81. | ||
Duplexe Tchamba | |||
Franck Ondoa | |||
Serge Tabekou | |||
Karl Toko Ekambi |
Terem Moffi | 46. | ||
Abraham Marcus | 67. | ||
Anayo Iwuala | 76. | ||
John Noble | |||
Francis Uzoho | |||
Izuchukwu Anthony | |||
Peter Etebo | |||
Samson Tijani | |||
Vincent Onovo | |||
Peter Olayinka |