Aufstellung |
Haschou Kerrido | |||
Serge Andoulo | |||
Charles Banga | |||
Pierre Etame | |||
Mamoudou Hassana | |||
Martin Assomo | |||
Alfred Meyong | 75. | ||
Félix Oukiné | |||
Thierry Tchuenté | |||
Bryand Soga | 57. | ||
Jacques Zoua | 81. |
Ariel Sibanda | |||
Ian Nekati | |||
Carlos Mavhurume | |||
Peter Muduhwa | |||
Pawell Govere | |||
Shadreck Nyahwa | 62. | ||
Talent Chamboko | |||
Ronald Chitiyo | 73. | ||
Leeroy Mavunga | 73. | ||
Richard Hachiro | |||
Wellington Taderera | 61. |
Reservespieler |
Yannick N'Djeng | 57. | ||
Bertrand Mani | 75. | ||
Fabrice Badouina Onana | 90. | 81. | |
Junior Dande | |||
Epane Letizi | |||
Karl Ndedi | |||
Penda | |||
Steve Keuni | |||
Joël Kofana | |||
Wilfried Mbougain | |||
Anthony Mfédé |
Obriel Chirinda | 61. | ||
Denver Mukamba | 73. | ||
King Nadolo | 73. | ||
Nelson Chadya | |||
Simbarashe Chinani | |||
Tafadzwa Jaravani | |||
Partson Jaure | |||
Andrew Mbeba | |||
Tatenda Tavengwa | |||
Thomas Chideu | |||
Farawo Matare |