Aufstellung |
Richard Ofori | |||
Kasim Adams | |||
Lumor Agbenyenu | 73. | ||
John Boye | 72. | ||
Andy Yiadom | |||
Kwadwo Asamoah | 63. | ||
Thomas Partey | 70. | ||
Thomas Agyepong | 63. | ||
Christian Atsu | 63. | ||
André Ayew | 70. | ||
Jordan Ayew | 72. |
Darren Keet | 46. | ||
S'fiso Hlanti | 46. | ||
Thulani Hlatshwayo | 46. | ||
Thamsanqa Mkhize | 46. | ||
Buhle Mkhwanazi | 46. | ||
Dean Furman | 33. | 46. | |
Kamohelo Mokotjo | 46. | ||
Thulani Serero | 46. | ||
Thembinkosi Lorch | 46. | ||
Lebo Mothiba | 46. | ||
Percy Tau | 46. |
Reservespieler |
Samuel Owusu | 81. | 63. | |
Mubarak Wakaso | 63. | ||
Owusu Kwabena | 63. | ||
Afriyie Acquah | 71. | 70. | |
Caleb Ekuban | 70. | ||
Jonathan Mensah | 72. | ||
Asamoah Gyan | 72. | ||
Abdul Rahman Baba | 73. | ||
Lawrence Ati-Zigi | |||
Joseph Aidoo | |||
Joseph Attamah |
Ronwen Williams | 46. | ||
Daniel Cardoso | 46. | ||
Innocent Maela | 46. | ||
Ramahlwe Mphahlele | 46. | ||
Hlompho Kekana | 46. | ||
Lebohang Maboe | 46. | ||
Tiyani Mabunda | 46. | ||
Bongani Zungu | 67. | 46. | |
Themba Zwane | 55. | 46. | |
Lars Veldwijk | 46. | ||
Sibusiso Vilakazi | 46. |