Aufstellung |
Daniel Akpeyi | |||
Semi Ajayi | |||
Jamilu Collins | |||
Brian Idowu | |||
Mikel Agu | |||
Peter Etebo | 46. | ||
John Ogu | 45. | 89. | |
Samuel Chukwueze | 46. | ||
Alex Iwobi | 75. | ||
Ahmed Musa | 68. | ||
Victor Osimhen | 46. |
Jamal Magoola | |||
Timothy Awany | |||
Denis Iguma | |||
Nico Wadada | 30. | ||
Godfrey Walusimbi | 84. | ||
Khalid Aucho | 67. | ||
Allan Kyambadde | 57. | ||
Taddeo Lwanga | 28. | 71. | |
Derrick Nsibambi | 57. | ||
Emmanuel Okwi | |||
Moses Waiswa | 88. |
Reservespieler |
William Troost-Ekong | 46. | ||
Samuel Kalu | 46. | ||
Isaac Success | 46. | ||
Moses Simon | 68. | ||
Henry Onyekuru | 75. | ||
Kelechi Iheanacho | 89. | ||
Theophilus Afelokhai | |||
Ikechukwu Ezenwa | |||
Aniyikaye Adeleye |
Allan Kateregga | 57. | ||
Patrick Kaddu | 57. | ||
Ibrahim Juma | 71. | ||
Milton Karisa | 88. | ||
Charles Lukwago | |||
Isaac Isinde | |||
Isaac Muleme | |||
Hassan Wasswa |