Spieldetails
yesyesyesyesnoyes0
- 0:1Percy Tau16.
- 0:2Lebo Mothiba90.
StadionLevy Mwanawasa Stadium
Schiedsrichter
Tirelo Mositwane

37.

16.
90.
57.
60.
Aufstellung |
Sambia

Toaster Nsabata | |||
Salulani Phiri | 37. | ||
Solomon Sakala | |||
Isaac Shamujompa | |||
Ziyo Tembo | |||
Rodrick Kabwe | |||
Enock Mwepu | |||
Augustine Mulenga | |||
Brian Mwila | |||
Fashion Sakala | |||
Justin Shonga |
Südafrika

Itumeleng Khune | |||
Daniel Cardoso | |||
Thulani Hlatshwayo | 60. | ||
Innocent Maela | |||
Ramahlwe Mphahlele | |||
Teboho Mokoena | |||
Kamohelo Mokotjo | |||
Siphesihle Ndlovu | |||
Keagan Dolly | |||
Percy Tau | |||
Sibusiso Vilakazi | 57. |
Reservespieler |
Sambia

Lazarus Kambole | |||
Ernest Mbewe | |||
Emmanuel Banda | |||
Allan Chibwe | |||
Moses Mapulanga | |||
John Mwengani | |||
Jimmy Nakena | |||
Bornwell Silengo | |||
Misheck Chaila | |||
Charles Zulu | |||
Ronald Kampamba | |||
Martin Phiri |
Südafrika

Dean Furman | |||
Ryan Moon | |||
Lebo Mothiba | |||
Brandon Petersen | |||
Reeve Frosler | |||
S'fiso Hlanti | |||
Buhle Mkhwanazi | |||
Motjeka Madisha | |||
Aubrey Modiba | |||
Themba Zwane | |||
Thembinkosi Lorch | |||
Phakamani Mahlambi |
Anzeige