Spieldetails
90yesyesyesyesnoyes3
- 0:1Radu Gînsari51.
- 1:1Ben Sahar90.
StadionNetanya Stadium
Zuschauer5.000
Schiedsrichter
Bastian Dankert

90.
10.
87.

51.
Aufstellung |
Israel

David Goresh | |||
Tal Ben Haim | |||
Eli Dasa | 10. | ||
Taleb Tawatha | |||
Shir Tzedek | |||
Almog Cohen | |||
Eyal Golasa | |||
Bibras Natcho | |||
Lior Refaelov | |||
Ben Sahar | |||
Eran Zahavi |
Moldau

Stanislav Namaşco | |||
Vadim Bolohan | |||
Vitali Bordian | |||
Veaceslav Posmac | |||
Alexandru Antoniuc | |||
Cătălin Carp | |||
Eugeniu Cociuc | |||
Gheorghe Anton | |||
Igor Țîgîrlaș | |||
Alexandru Dedov | |||
Radu Gînsari |
Reservespieler |
Israel

David Keltjens | |||
Eitan Tibi | 87. | ||
Beram Kayal | |||
Yossi Benayoun | |||
Itay Shechter | |||
Idan Vered | |||
Dani Amos | |||
Omri Glazer | |||
Omar Danino | |||
Dan Einbinder | |||
Gidi Kanuk | |||
Manor Solomon |
Moldau

Serghei Paşcenco | |||
Eugen Cebotaru | |||
Petru Racu | |||
Andrei Cojocari | |||
Igor Bugaev | |||
Dinu Graur | |||
Maxim Potîrniche | |||
Maxim Mihaliov | |||
Sergiu Plătică |
Anzeige