05.10.2016 15:00 | ||||
---|---|---|---|---|
![]() | Tadschikistan | 3:3 | Palästina | ![]() |
Aufstellung |
Abduaziz Mahkamov | 51. | ||
Sievush Asrorov | |||
Davrondƶon Ergaşev | |||
Farkhod Vasiev | |||
Iskandar Dzhalilov | |||
Nuriddin Davronov | 44. | ||
Amirbek Juraboev | 59. | ||
Umedƶon Şaripov | 55. | ||
Manuchehr Dzhalilov | 70. | ||
Fatkhullo Fatkhuloev | 55. | ||
Parvizdzhon Umarbaev |
Tawfiq Ali | |||
Ala'a Abu Saleh | |||
Abdallah Jaber | |||
Tamer Salah | |||
Mohammed Saleh | 90. | ||
Alexis Norambuena | |||
Muhammad Darwish | 79. | ||
Jonathan Cantillana | 70. | 87. | |
Ahmed Abu Nayea | 79. | ||
Yashir Pinto Islame | 39. | 55. | |
Tamer Seyam |
Reservespieler |
Akhtam Nazarov | 55. | ||
Jahongir Aliev | 55. | ||
Dƶaxongir Ergaşev | 84. | 59. | |
Kamil Saidov | 90. | 70. | |
Alisher Dodov | |||
Erdazh Radzjabov | |||
Sokhib Suvonkulov | |||
Nozim Babadzhanov | |||
Faridun Sharipov | |||
Firuz Garayev |
Sameh Maraaba | 59. | 55. | |
Islam Batran | 79. | ||
Fadi Salbees | 87. | ||
Muamen Agbaria | 90. | ||
Mohammed Abukhamis | |||
Oday Kharoub | |||
Mohammed Yameen |