Spieldetails
yesyesyesyesnoyes2
- 0:1Abdallah Jaber90.
- 0:2Abdallah Jaber90.
StadionPunjab
Schiedsrichter
Khurram Shehzad

63.

90.
90.
34.
Aufstellung |
Pakistan

Ahsanullah Ahmed | |||
Muzammil Hussain | |||
Mohammad Ahmed | 63. | ||
Mohammad Bilal | |||
Salman Ahmed | |||
Mohsin Ali | |||
Mehmood Khan | |||
Umair Ali | |||
Mansoor Khan | |||
Saddam Hussain | |||
Abdul Rehman |
Palästina

Ramzi Saleh | |||
Husam Abu Saleh | 34. | ||
Abdullatif Al Bahdari | |||
Raed Fares | |||
Ahmed Harbi | |||
Abdallah Jaber | |||
Abdelhamid Abuhabib | |||
Ahmad Wridat | |||
Ashraf Al Fawaghrah | |||
Murad Said | |||
Khader Yousef |
Reservespieler |
Pakistan

Saad Ullah | ||||
Husnain Shah | ||||
Naveed Ahmed | ||||
Abdul Salam |
Palästina

Khaled Salem | |||
Adham Abu Rwais | |||
Hisham Salhi |
Anzeige