Spieldetails
90yesyesyesyesnoyes0
- 1:0Anthony Pilkington7.
- 1:1Mix Diskerud39.
- 2:1Robbie Brady55.
- 3:1James McClean82.
- 4:1Robbie Brady86.
StadionAviva Stadium
Zuschauer33.332
Schiedsrichter
Paweł Raczkowski

7.
55.
82.
86.
90.
90.

39.
37.
66.
85.
90.
Aufstellung |
Irland

Shay Given | |||
Cyrus Christie | |||
Ciaran Clark | |||
Alex Pearce | |||
Robbie Brady | |||
David Meyler | 90. | ||
Anthony Pilkington | |||
Stephen Quinn | |||
David McGoldrick | |||
Daryl Murphy | |||
Anthony Stokes |
USA

Bill Hamid | |||
Matt Besler | |||
Geoff Cameron | 85. | ||
Timothy Chandler | |||
Fabian Johnson | 90. | ||
Alfredo Morales | |||
Kyle Beckerman | 37. | ||
Alejandro Bedoya | |||
Mix Diskerud | |||
Jozy Altidore | 66. | ||
Chris Wondolowski |
Reservespieler |
Irland

Aiden McGeady | 90. | ||
James McClean | |||
Jeff Hendrick | |||
Shane Long | |||
Rob Elliot | |||
Darren Randolph | |||
Séamus Coleman | |||
Richard Keogh | |||
John O'Shea | |||
Jon Walters |
USA

Bobby Wood | |||
Greg Garza | |||
Jordan Morris | |||
Rubio Rubin | |||
Tim Ream | |||
Sean Johnson | |||
Miguel Ibarra | |||
Julian Green |
Anzeige