18.11.2014 21:00 | ||||
---|---|---|---|---|
![]() | Schottland | 1:3 | England | ![]() |
Aufstellung |
David Marshall | 46. | ||
Grant Hanley | 66. | ||
Charlie Mulgrew | 46. | ||
Andrew Robertson | |||
Steven Whittaker | |||
Ikechi Anya | 61. | ||
Scott Brown | 46. | ||
Shaun Maloney | 81. | ||
Russell Martin | |||
Steven Naismith | |||
Chris Martin | 46. |
Fraser Forster | |||
Gary Cahill | 46. | ||
Nathaniel Clyne | 90. | ||
Luke Shaw | 66. | ||
Chris Smalling | |||
Stewart Downing | 46. | ||
James Milner | |||
Alex Oxlade-Chamberlain | 80. | ||
Jack Wilshere | 87. | ||
Wayne Rooney | |||
Danny Welbeck | 66. |
Reservespieler |
Craig Gordon | 46. | ||
Darren Fletcher | 46. | ||
James Morrison | 46. | ||
Barry Bannan | 61. | ||
Stevie May | 66. | ||
Johnny Russell | 81. | ||
Matt Gilks | |||
Christophe Berra | |||
Craig Forsyth | |||
Gordon Greer | |||
Callum Paterson | |||
Craig Bryson | |||
Chris Burke | |||
Graham Dorrans | |||
Lewis MacLeod |
Phil Jagielka | 46. | ||
Adam Lallana | 46. | ||
Kieran Gibbs | 66. | ||
Raheem Sterling | 66. | ||
Rickie Lambert | 80. | ||
Ross Barkley | 87. | ||
Ben Foster | |||
Calum Chambers | |||
Jordan Henderson | |||
Saido Berahino | |||
Theo Walcott |